Club Records
Club Championships
1967-68 1980-81 1986-87 1998-99
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
|
171 |
1853 |
171 |
1982 |
26 |
514 |
4717 |
Match Records
| Record |
Score |
Grade |
Opposition |
Year |
| Highest Innings For | 2-426 | 1 | CND | 94-95 |
| Lowest Innings For | 16 | 3 | Norths | 73-74 |
| Highest Innings Against | 651 | 1 | Queanbeyan | 89-90 |
| Lowest Innings Against | 3* | W | Norths | 08-09 |
*Norths only fielded 7 players
200 Matches
| Matches |
Name |
Career |
| 513 | P. Foley | 76-10 |
| 329 | A. Thompson | 87-10 |
| 312 | I. Wilson | 62-98 |
| 307 | J. Oakley | 71-95 |
| 290 | M. Ireland | 88-10 |
| 288 | P. Reeves | 80-98 |
| 262 | W. Threlfall | 89-10 |
| 254 | I. Ryall | 83-02 |
| 250 | A. Matthews | 67-91 |
| 246 | P. Allen | 83-98 |
| 241 | C. Barnard | 79-98 |
| 234 | R. Ireland | 88-07 |
| 226 | C. Scott-Orr | 78-96 |
| 220 | P. Neal | 75-02 |
| 204 | W. Newman | 88-01 |
Batting
Highest Individual Score
203* S. Stanfield 6th Grade v Academicals 05-06
3000 Runs in Career
| Runs |
Name |
Average |
Career |
| 7400 | J. Oakley | 24.4 | 71-95 |
| 6477 | M. Ireland | 22.3 | 88-10 |
| 5427 | A. Thompson | 18.8 | 87-10 |
| 5105 | P. Foley | 15.2 | 76-10 |
| 4735 | I. Ryall | 21.2 | 83-02 |
| 3991 | P. Solway | 50.1 | 93-00 |
| 3448 | C. Bradley | 23.0 | 82-98 |
| 3416 | A. Clugston | 20.3 | 72-98 |
| 3343 | G. Irvine | 41.8 | 89-98 |
| 3341 | W. Threlfall | 14.5 | 89-10 |
| 3300 | G. Lombard | 17.5 | 73-93 |
| 3277 | P. Allen | 17.2 | 83-98 |
| 3205 | C. Barnard | 17.6 | 89-98 |
| 3132 | G. Quinn | 17.1 | 75-92 |
| 3054 | M. Stokes | 18.5 | 82-92 |
500 Runs in Season
| Runs |
Name |
Average |
Season |
|
1020 |
C. Thomson |
53.7 |
06-07 |
|
1004 |
R. Starr |
77.2 |
08-09 |
| 899 | J. Oakley | 56.2 | 90-91 |
|
855 |
M. Cousins |
47.5 |
06-07 |
|
710 |
S. Cameron |
54.6 |
06-07 |
| 704 | M. Whyte | 46.9 | 93-94 |
| 704 | P. Solway | 58.6 | 95-96 |
| 689 | R. Starr |
38.3 | 04-05 |
|
683 |
R. Starr |
34.2 |
05-06 |
| 645 | G. Irvine | 46.1 | 91-92 |
| 642 | C. Boland | 45.9 | 02-03 |
| 633 | T. Klekner | 37.2 | 95-96 |
| 627 | J. Oakley | 41.8 | 93-94 |
| 626 | H. O'Meagher | 36.8 | 94-95 |
|
614 |
J. Loughman |
43.9 |
05-06 |
| 610 | P. Solway | 43.6 | 99-00 |
| 604 | G. Badcock | 43.0 | 08-09 |
| 603 | R. Starr | 40.2 | 07-08 |
| 601 | A. Craig | 40.1 | 91-92 |
| 598 | P. Solway | 42.7 | 96-97 |
| 586 | J. Oakley | 34.5 | 86-87 |
| 585 | P. Johnson | 53.2 | 90-91 |
| 578 | M. Ireland | 36.1 | 99-00 |
| 559 | P. Solway | 55.9 | 98-99 |
| 557 | R. Prior | 46.4 | 88-89 |
| 557 | G. Irvine | 61.9 | 92-93 |
| 553 | J. Richardson | 39.5 | 84-85 |
| 552 | A. McQuire | 42.5 | 99-00 |
| 548 | G. Irvine | 39.1 | 90-91 |
| 547 | I. Tilley | 78.1 | 70-71 |
| 542 | S. Stanfield | 36.1 | 03-04 |
| 541 | G. Potts | 45.1 | 68-69 |
| 539 | S. Banerjee | 28.4 | 89-90 |
| 536 | A. Smith | 41.2 | 71-72 |
|
529 |
J. Sawkins |
31.1 |
05-06 |
| 528 | P. Solway | 66.0 | 93-94 |
|
528 |
L. Cosgrave |
37.7 |
06-07 |
| 524 | D. Williams | 37.4 | 79-80 |
| 523 | P. Solway | 47.5 | 97-98 |
| 523 | C. Thomson | 32.7 | 08-09 |
| 522 | M. O'Shea | 40.1 | 92-93 |
| 522 | M. Ireland | 30.7 | 93-94 |
| 520 | D. Tough | 28.9 | 95-96 |
| 515 | S. McNamee | 28.6 | 96-97 |
| 508 | S. McNamee | 33.9 | 95-96 |
| 507 | M. Sheldrick | 31.7 | 90-91 |
| 504 | T. Denman | 42.0 | 90-91 |
| 504 | J. Oakley | 22.9 | 87-88 |
| 501 | D. Tough | 33.4 | 96-97 |
Most Runs in Season
| Season |
Name |
Runs |
Average |
| 62-63 | J. Bradshaw | 331 | 36.8 |
| 63-64 | N. Tuckwell | 241 | 21.9 |
| 64-65 | A. Sargeson | 368 | 46.0 |
| 65-66 | D. Larkin | 409 | 40.9 |
| 66-67 | G. Potts | 393 | 43.7 |
| 67-68 | G. Potts | 415 | 37.7 |
| 68-69 | G. Potts | 541 | 45.1 |
| 69-70 | G. Potts | 418 | 38.0 |
| 70-71 | I. Tilley | 547 | 78.1 |
| 71-72 | A. Smith | 536 | 41.2 |
| 72-73 | G. Hedwig | 355 | 20.9 |
| 73-74 | A. Clugston | 412 | 27.5 |
| 74-75 | M. Harrison | 445 | 24.7 |
| 75-76 | A. Irvine | 445 | 34.2 |
| 76-77 | A. Walker | 373 | 31.1 |
| 77-78 | G. Quinn | 428 | 25.2 |
| 78-79 | A. Clugston | 404 | 31.2 |
| 79-80 | D. Williams | 524 | 37.4 |
| 80-81 | R. Porter | 469 | 33.5 |
| 81-82 | D. Lewis | 471 | 31.4 |
| 82-83 | C. Bradley | 416 | 37.8 |
| 83-84 | B. Andrews | 423 | 42.3 |
| 84-85 | J. Richardson | 553 | 39.5 |
| 85-86 | W. Bryceland | 465 | 38.7 |
| 86-87 | J. Oakley | 586 | 34.5 |
| 87-88 | J. Oakley | 504 | 22.9 |
| 88-89 | R. Prior | 557 | 46.4 |
| 89-90 | S. Banerjee | 539 | 28.4 |
| 90-91 | J. Oakley | 899 | 56.2 |
| 91-92 | G. Irvine | 645 | 46.1 |
| 92-93 | G. Irvine | 557 | 61.9 |
| 93-94 | M. Whyte | 704 | 46.9 |
| 94-95 | H. O'Meagher | 626 | 36.8 |
| 95-96 | P. Solway | 704 | 58.6 |
| 96-97 | P. Solway | 598 | 42.7 |
| 97-98 | P. Solway | 523 | 47.5 |
| 98-99 | P. Solway | 559 | 55.9 |
| 99-00 | P. Solway | 610 | 43.6 |
| 00-01 | B. Constance | 443 | 24.6 |
| 01-02 | S. Headon | 404 | 28.9 |
| 02-03 | C. Boland | 642 | 45.9 |
| 03-04 | S. Stanfield | 542 | 36.1 |
| 04-05 | R. Starr |
689 | 38.3 |
|
05-06 |
R. Starr |
683 |
34.2 |
|
06-07 |
C. Thomson |
1010 |
53.7 |
|
07-08 |
R. Starr |
603 |
40.2 |
|
08-09 |
R. Starr |
1004 |
77.2 |
|
09-10 |
A. Stead |
416 |
27.7 |
Best Average in Season (7 Innings)
| Season |
Name |
Runs |
Average |
| 62-63 | J. Bradshaw | 331 | 36.8 |
| 63-64 | N. Tuckwell | 241 | 21.9 |
| 64-65 | J. Bremner | 336 | 48.5 |
| 65-66 | D. Larkin | 409 | 40.9 |
| 66-67 | G. Potts | 393 | 43.7 |
| 67-68 | G. Potts | 415 | 37.7 |
| 68-69 | G. Potts | 541 | 45.1 |
| 69-70 | G. Potts | 418 | 38.0 |
| 70-71 | I. Tilley | 547 | 78.1 |
| 71-72 | A. Smith | 536 | 41.2 |
| 72-73 | J. Parker | 194 | 21.6 |
| 73-74 | B. Strang | 199 | 27.4 |
| 74-75 | G. Samuels | 278 | 34.7 |
| 75-76 | A. Irvine | 445 | 34.2 |
| 76-77 | G. Samuels | 278 | 34.7 |
| 77-78 | P. Hennessy | 342 | 61.3 |
| 78-79 | D. Greig | 368 | 61.3 |
| 79-80 | D. Williams | 524 | 37.4 |
| 80-81 | P. Hookey | 423 | 42.3 |
| 81-82 | A. Pryde | 162 | 32.4 |
| 82-83 | C. Bradley | 416 | 37.8 |
| 83-84 | B. Andrews | 423 | 42.3 |
| 84-85 | B. Chapman | 436 | 48.4 |
| 85-86 | W. Bryceland | 465 | 38.7 |
| 86-87 | A. Ledger | 392 | 56.0 |
| 87-88 | S. Rutland | 281 | 46.8 |
| 88-89 | G. Harper | 414 | 69.0 |
| 89-90 | G. Irvine | 352 | 58.7 |
| 90-91 | J. Oakley | 899 | 56.2 |
| 91-92 | G. Irvine | 645 | 46.1 |
| 92-93 | G. Irvine | 557 | 61.9 |
| 93-94 | P. Solway | 528 | 66.0 |
| 94-95 | H. O'Meagher | 626 | 36.8 |
| 95-96 | P. Solway | 704 | 58.6 |
| 96-97 | P. Solway | 598 | 42.7 |
| 97-98 | P. Solway | 523 | 47.5 |
| 98-99 | P. Solway | 559 | 55.9 |
| 99-00 | P. Solway | 610 | 43.6 |
| 00-01 | A. Mason | 380 | 34.5 |
| 01-02 | D. Harris | 182 | 30.3 |
| 02-03 | C. Boland | 642 | 45.9 |
| 03-04 | J. Reid | 280 | 56.0 |
| 04-05 | T. McLaughlan |
278 | 39.7 |
|
05-06 |
S. Stanfield |
329 |
47.0 |
|
06-07 |
J. Droney |
481 |
60.1 |
|
07-08 |
R. Starr |
603 |
40.2 |
|
08-09 |
R. Starr |
1004 |
77.2 |
|
09-10 |
T. Pick |
329 |
41.1 |
Record Wicket Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 249 | P. Reeves (114) - I. Ryall (101*) | Rd 5 | 93-94 |
| 2nd | 270 | H. O'Meagher (104) - P.Solway(189*) | Tuggeranong | 93-94 |
| 3rd | 258 | P. Solway (188*) - B. Haddin(105*) | Weston Creek | 94-95 |
| 4th | 224* | T. Ritchie (118*) - J. Farquhar (100*) | City District | 82-83 |
| 5th | 191* | A. Clugston (118*) - M. de Kretser (102*) | Northern Subs | 73-74 |
| 6th | 165* | R. Atkins (128*) - D. Joyce (38*) | CND | 92-93 |
| 7th | 146 | P. Solway(119) - K.Mcleod (82) | GWB | 93-94 |
| 8th | 113 | D. McNamara (73) - L. Wolfe (58) | Manuka | 66-67 |
| 9th | 105 | M. Radcliffe (54) - C. Davis(55) | Ginninderra | 94-95 |
| 10th | 122 | M. Caldow (71*) - N. Micalos(51) | Tuggeranong | 06-07 |
Most Runs off One Over
34 P. Foley 7th Grade B v Casino 94-95
31* G. Nolan A Grade v City District 80-81
30 J. Hatton B (One Day) v College 79-80
* indicates an eight-ball over
Most Sixes in Innings
15 (203*) S. Stanfield 6th grade vs Academicals 05-06
14 (97*) P. Foley 7th Grade B vs Casino 94-95
Bowling
Best Bowling in Innings
10/36 P. Brew 4G v Norths 87-88
Best Bowling in Match
13/52 G. Russell 3G v Ainslie 62-63
200 Wickets in Career
| Wickets |
Name |
Average |
Career |
| 920 | P. Foley | 14.1 | 76-10 |
| 530 | I. Wilson | 16.0 | 62-98 |
| 528 | A. Matthews | 15.6 | 67-91 |
| 491 | R. Ireland | 13.2 | 88-07 |
| 462 | M. Howell | 14.4 | 67-86 |
| 402 | C. Scott-Orr | 18.7 | 78-97 |
| 387 | P. Reeves | 18.9 | 80-98 |
| 322 | G. Samuels | 12.2 | 71-78 |
| 289 | G. Carmichael | 15.7 | 80-98 |
|
285 |
C. Emery |
21.0 |
93-09 |
| 282 | P. Brew | 14.9 | 77-98 |
|
282 | L. Whyte |
19.5 |
93-06 |
| 273 | J. Fox | 16.9 | 81-95 |
| 257 | M. Radcliffe | 16.4 | 79-01 |
| 252 | C. Barnard | 20.7 | 79-98 |
| 249 | P. Newbigin | 14.7 | 71-90 |
| 243 | S. Clugston | 17.9 | 72-98 |
| 253 | B. Evans | 21.3 | 98-10 |
| 237 | C. Davis | 21.0 | 90-00 |
| 234 | G. Morey | 15.0 | 65-75 |
| 233 | G. Trickett | 21.5 | 85-99 |
|
229 | P. Neal |
16.3 |
75-07 |
|
225 | D. Pascoe |
20.4 |
99-08 |
| 223 | M. Dang | 12.2 | 01-10 |
| 217 | J. Shaw | 17.0 | 86-98 |
| 204 | S. Dowton | 19.4 | 83-95 |
| 202 | V. Godara | 19.2 | 99-10 |
50 Wickets in Season
| Wickets |
Name |
Average |
Career |
| 75 | G. Samuels | 10.2 | 72-73 |
| 60 | A. Grant | 9.8 | 71-72 |
| 57 | G. Samuels | 10.5 | 73-74 |
| 54 | P. Crick | 11.3 | 72-73 |
|
53 |
M. Dang |
9.0 |
06-07 |
| 52 | M. Howell | 9.3 | 69-70 |
| 52 | M. Badham | 9.5 | 76-77 |
| 52 | B. Leahy | 12.0 | 72-73 |
|
52 |
D. D'Cruz |
17.1 |
05-06 |
|
51 |
P. Foley |
7.5 |
07-08 |
| 50 | P. Reeves | 9.4 | 83-84 |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 62-63 | G. Culnane | 34 | 10.9 |
| 63-64 | R. Crichton | 26 | 15.3 |
| 64-65 | W. McLennan | 44 | 8.4 |
| 65-66 | R. Crichton | 37 | 10.6 |
| 66-67 | G. Potts | 32 | 13.3 |
| 67-68 | M. Howell | 47 | 11.5 |
| 68-69 | D. Myers | 38 | 14.8 |
| 69-70 | M. Howell | 52 | 9.3 |
| 70-71 | M. Clews | 48 | 11.5 |
| 71-72 | A. Grant | 60 | 9.8 |
| 72-73 | G. Samuels | 75 | 10.2 |
| 73-74 | G. Samuels | 57 | 10.6 |
| 74-75 | A. Clugston | 44 | 11.3 |
| 75-76 | A. Harding | 34 | 9.7 |
| 76-77 | M. Badham | 52 | 9.6 |
| 77-78 | G. Samuels | 45 | 15.8 |
| 78-79 | I. McConnell | 37 | 9.0 |
| 79-80 | P. Neal | 38 | 12.0 |
| 80-81 | A. McGinley | 40 | 11.6 |
| 81-82 | M. Radcliffe | 40 | 15.2 |
| 81-82 | M. Slater | 41 | 11.3 |
| 82-83 | G. Carmichael | 43 | 11.9 |
| 83-84 | P. Reeves | 50 | 9.4 |
| 84-85 | C. Mikula | 38 | 12.9 |
| 85-86 | C. Cahill | 39 | 14.9 |
| 86-87 | P. Foley | 39 | 16.4 |
| 87-88 | B. Mason | 35 | 13.4 |
| 88-89 | J. Fox | 26 | 19.5 |
| 89-90 | J. Fox | 29 | 13.8 |
| 90-91 | I. Wilson | 42 | 15.5 |
| 91-92 | R. Ireland | 35 | 9.6 |
| 92-93 | J. Shaw | 29 | 15.3 |
| 93-94 | P. Hart | 42 | 10.4 |
| 94-95 | P. Hart | 37 | 13.0 |
| 95-96 | J. Shaw | 39 | 11.1 |
| 95-96 | P. Foley | 39 | 12.1 |
| 96-97 | S. Mann | 41 | 15.6 |
| 97-98 | A. Palmer | 45 | 15.2 |
| 98-99 | L. Whyte | 37 | 14.6 |
| 99-00 | M. Sharrad | 40 | 14.3 |
| 00-01 | R. Ireland | 44 | 10.3 |
| 01-02 | P. Foley | 34 | 13.1 |
| 02-03 | P. Moore | 35 | 11.6 |
| 03-04 | D. Thomson | 34 | 8.6 |
| 04-05 | A. Khinda |
41 | 9.5 |
|
05-06 |
D. D'Cruz |
52 |
17.1 |
|
06-07 |
M. Dang |
53 |
9.0 |
|
07-08 |
51 |
P. Foley |
7.5 |
|
08-09 |
38 |
N. Madsen |
20.2 |
|
09-10 |
33 |
T. Dalwood |
10.9 |
Best Average in Season
| Season |
Name |
Wickets |
Average |
| 62-63 | G. Russell | 31 | 5.5 |
| 63-64 | W. McLennan | 19 | 13.1 |
| 64-65 | W. McLennan | 44 | 8.4 |
| 65-66 | J. Campion | 13 | 7.8 |
| 66-67 | D. Buckingham | 14 | 8.6 |
| 67-68 | I. Cunliffe | 11 | 6.4 |
| 68-69 | P. Sutton | 20 | 8.7 |
| 69-70 | J. Hutchison | 28 | 8.4 |
| 70-71 | A. Matthews | 20 | 7.7 |
| 71-72 | G. Samuels | 46 | 8.9 |
| 72-73 | B. Chapman | 15 | 6.9 |
| 73-74 | J. Collings | 14 | 5.6 |
| 74-75 | R. Evans | 11 | 5.2 |
| 75-76 | G. Lombard | 19 | 9.5 |
| 76-77 | M. Badham | 52 | 9.6 |
| 77-78 | M. Jamieson | 25 | 12.2 |
| 78-79 | I. McConnell | 37 | 9.0 |
| 79-80 | D. Anderson | 35 | 8.5 |
| 80-81 | M. Macdonald | 23 | 7.3 |
| 81-82 | G. Otto | 11 | 8.8 |
| 82-83 | R. Faff | 29 | 7.8 |
| 83-84 | R. Noble | 13 | 4.9 |
| 84-85 | C. Ball | 14 | 6.0 |
| 85-86 | M. Zeschke | 23 | 7.8 |
| 86-87 | J. Jayaraj | 13 | 7.4 |
| 87-88 | F. Stramandinoli | 13 | 7.5 |
| 88-89 | P. Head | 17 | 7.3 |
| 89-90 | S. Dowton | 14 | 6.8 |
| 90-91 | M. Ireland | 13 | 11.7 |
| 91-92 | A. Denholm | 11 | 6.6 |
| 92-93 | B. England | 10 | 7.2 |
| 93-94 | P. Hart | 42 | 10.4 |
| 94-95 | J. White | 13 | 11.3 |
| 95-96 | J. White | 33 | 10.3 |
| 96-97 | J. Palisi | 18 | 9.5 |
| 97-98 | P. Brew | 22 | 7.7 |
| 98-99 | R. Ireland | 32 | 9.3 |
| 99-00 | V. Godara | 26 | 8.6 |
| 00-01 | G. Dennett | 17 | 8.1 |
| 01-02 | T. Bryan | 16 | 11.9 |
| 02-03 | C. Peiris | 34 | 10.4 |
| 03-04 | R. Ireland | 33 | 7.7 |
| 04-05 | F. Ford |
18 | 8.7 |
|
05-06 |
K. Alexander |
14 |
7.6 |
|
06-07 |
P. Foley |
42 |
7.4 |
|
07-08 |
P. Foley |
51 |
7.5 |
|
08-09 |
P. Foley |
36 |
10.6 |
|
09-10 |
F. White |
16 |
6.1 |
4 Wickets in 4 Balls
5-22 F. Stramandinoli 4th Grade (CC&SCA) v Workers 86-87
Hat-Tricks
3 M. Cullen
2 A. Grant, M. Howell, F. Stramandinoli, P. Foley, A. Khinda
1 J. Avraamides, R. Bozen, M. Brice, D. Buckingham, J. Campion, R. Chalmers, J. Curtis, C. Davis, P. Duggan, B. Evans, J. Evans, L. Gahan, H. Hanley, C. Mikula, B. Morling, P. Newbigin, A. Peppinck,
G. Potts, C. Scott-Orr, P. Sutton, W. Threlfall, K. Turnbull, R. Warrener, J. White, D. Harris, G. Dennett, F. White
Fielding
Most Catches in Season (Fielder)
18 D. Zakharoff 00-01
Most Catches in Innings (Fielder)
5 R. Hadler 4G v Woden 80-81
5 D. Quigg 4G v Tuggeranong 90-91
Most Catches in Match (Fielder)
6 R. Hadler 4G v Woden 80-81
Most Catches in Season (W'keeper)
31 K. McRae 70-71
Most Catches in Innings (W'keeper)
6 J. Macleod 2G v Norths 71-72
Most Catches in Match (W'keeper)
6 J. Macleod 2G v Norths 71-72
6 S. Turnovsky AG v Salv Army 75-76
6 I. Naumann 3G v Ginninderra 90-91
6 I. Naumann 4G v Wests 90-91
Most Stumpings in Season
15 P. Allen 90-91
Most Dismissals in Season
37 J. Hargrave (29c, 8s) 98-99
37 A. Stead (28c, 9s) 05-06
100 Catches in Career
| Catches |
Name |
Career |
| 227 | I. Naumann | 77-95 |
| 209 | P. Foley | 76-10 |
| 204 | P. Johns | 76-92 |
| 169 | J. Oakley | 71-94 |
| 150 | A. Stead | 01-10 |
| 121 | D. Carland | 74-82 |
| 111 | P. Allen | 84-98 |
| 107 | W. Threlfall | 89-08 |
| 106 | G. Foley | 96-10 |
| 101 | J. Macleod | 71-80 |
| 100 | A. Thompson | 87-10 |
30 Stumpings in Career
| Stumpings |
Name |
Career |
| 54 | I. Naumann | 77-95 |
| 53 | P. Allen | 83-98 |
| 46 | I. Cronshaw | 81-98 |
| 33 | P. Gausden | 89-98 |
| 30 | D. Carland | 74-82 |
All Round
2000 Runs and 200 Wickets in Career
| Name |
Runs |
Average |
Wickets |
Average |
Career |
| P. Foley | 5105 | 15.2 | 920 | 14.1 | 76-10 |
| P. Reeves | 2762 | 14.0 | 387 | 18.9 | 80-98 |
| A. Clugston | 3416 | 20.3 | 243 | 17.9 | 72-98 |
| C. Barnard | 3205 | 17.6 | 252 | 20.6 | 79-98 |
| M. Radcliffe | 2412 | 28.0 | 257 | 16.5 | 79-01 |
| P. Brew | 2009 | 18.3 | 282 | 14.9 | 79-98 |
| P. Neal |
2482 |
14.7 |
229 |
16.3 |
72-08 |
Club Champions
| Season |
Name |
Batting |
Bowling |
Fielding |
Total |
| 72-73 | G. Samuels | 29 | 75 | 7 | 111 |
| 73-74 | A. Pirjevec | 32 | 45 | 7 | 84 |
| 74-75 | G. Samuels | 28 | 43 | 7 | 78 |
| 75-76 | A. Irvine | 45 | 13 | 9 | 67 |
| 76-77 | M. Badham | 10 | 52 | 7 | 69 |
| 77-78 | G. Quinn | 43 | 31 | 10 | 84 |
| 78-79 | G. Quinn | 40 | 14 | 2 | 56 |
| 79-80 | P. Neal | 22 | 38 | 8 | 68 |
| 80-81 | M. Radcliffe | 28 | 40 | 5 | 73 |
| 81-82 | B. Pillans | 25 | 13 | 14 | 52 |
| 82-83 | P. Reeves | 28 | 29 | 3 | 60 |
| 83-84 | P. Reeves | 35 | 50 | 7 | 92 |
| 84-85 | J. Richardson | 55 | 7 | 1 | 63 |
| 85-86 | S. O'Shaughnessy | 36 | 37 | 5 | 78 |
| 86-87 | J. Oakley | 59 | 1 | 10 | 70 |
| 87-88 | P. Foley | 31 | 23 | 11 | 65 |
| 88-89 | R. Prior | 56 | 2 | 9 | 67 |
| 89-90 | S. Banerjee | 54 | 1 | 6 | 61 |
| 90-91 | G. Irvine | 55 | 32 | 14 | 101 |
| 91-92 | D. Rowland | 49 | 20 | 11 | 80 |
| 92-93 | G. Irvine | 56 | 14 | 5 | 75 |
| 93-94 | M. Whyte | 70 | 12 | 9 | 91 |
| 94-95 | H. O'Meagher | 63 | 17 | 3 | 83 |
| 95-96 | P. Solway | 70 | 0 | 7 | 77 |
| 96-97 | P. Hart | 44 | 30 | 5 | 79 |
| 97-98 | S. Mann | 42 | 24 | 4 | 70 |
| 98-99 | C. Smart | 27 | 36 | 10 | 73 |
| 99-00 | V. Godara | 33 | 26 | 12 | 71 |
| 00-01 | M. Watter | 35 | 15 | 6 | 56 |
| 01-02 | P. Foley | 19 | 34 | 3 | 56 |
| 02-03 | C. Boland | 64 | 12 | 7 | 83 |
| 03-04 | G. Butterfield | 33 | 26 | 10 | 69 |
| 04-05 | R. Starr |
68 | 0 | 22 | 90 |
|
05-06 |
R. Starr |
68 |
1 |
34 |
103 |
|
06-07 |
C. Thomson |
102 |
27 |
12 |
141 |
|
07-08 |
R. Starr |
60 |
3 |
5 |
68 |
|
08-09 |
R. Starr |
100 |
9 |
5 |
114 |
|
09-10 |
T. Dalwood |
40 |
33 |
11 |
84 |