1st Grade
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
|
24 |
251 |
26 |
254 |
2 |
112 |
669 |
Match Records
| Record |
Score |
Opposition |
Year |
| Highest Innings For | 2-426 | Canberra North Daramalan | 94-95 |
| Lowest Innings For | 25 | Queanbeyan | 73-74 |
| Highest Innings Against | 651 | Queanbeyan | 89-90 |
| Lowest Innings Against | 27 | Wests | 73-74 |
Summary of Results: Douglas Cup
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 63-64 | A. Brown | 2 | 6 | - | 3 | 11 | 6 |
| 64-65 | A. Brown | 5 | 4 | - | 2 | 11 | 5 |
| 65-66 | N. Tuckwell | 4 | 5 | - | 1 | 10 | 6 |
| 66-67 | G. Potts | 5 | 3 | - | 3 | 11 | 3 |
| 67-68 | G. Potts | 9 | 5 | - | 1 | 15 | 1 |
| 68-69 | G. Potts | 9 | 3 | - | 3 | 15 | 2 |
| 69-70 | G. Potts | 8 | 3 | - | 2 | 13 | 2 |
| 70-71 | K. McRae | 7 | 4 | - | 1 | 12 | 3 |
| 71-72 | K. McRae | 8 | 3 | - | 2 | 13 | 1 |
| 72-73 | I. Tilley | 8 | 3 | 1 | 3 | 15 | 2 |
| 73-74 | G. Samuels | 3 | 8 | - | 3 | 14 | 7 |
| 74-75 | A. Irvine | 10 | 3 | - | 3 | 15 | 1 |
| 75-76 | A. Irvine | 6 | 6 | - | 3 | 15 | 4 |
| 76-77 | G. Samuels | 9 | 1 | - | 5 | 15 | 1 |
| 77-78 | G. Samuels | 6 | 4 | - | 4 | 14 | 5 |
| 78-79 | A. Clugston | 1 | 8 | - | 4 | 13 | 8 |
| 79-80 | C. Rowe | 3 | 10 | - | 1 | 14 | 10 |
| 80-81 | B. Andrews | 6 | 5 | - | 1 | 12 | 4= |
| 81-82 | B. Andrews | 5 | 6 | - | 1 | 12 | 5 |
| 82-83 | M. Radcliffe | 3 | 5 | - | 4 | 12 | 5 |
| 83-84 | M. Radcliffe | 6 | 3 | - | 7 | 16 | 5/2* |
| 84-85 | J. Richardson | 4 | 8 | - | 2 | 14 | 10/3* |
| 85-86 | J. Richardson | 9 | 6 | - | 1 | 16 | 8/2* |
| 86-87 | G. Harper | 8 | 4 | - | 2 | 14 | 5/1* |
| 87-88 | G. Harper | 6 | 6 | - | 3 | 14 | 7/2* |
| 88-89 | R. Hartshorn | 2 | 8 | - | 4 | 14 | 10/4* |
| 89-90 | G. Irvine | 2 | 9 | - | 3 | 14 | 8 |
| 90-91 | G. Irvine | 6 | 7 | - | 1 | 14 | 5 |
| 91-92 | G. Irvine | 7 | 6 | - | 1 | 14 | 4 |
| 92-93 | G. Irvine | 5 | 5 | - | 4 | 14 | 6 |
| 93-94 | P. Solway | 5 | 4 | - | 5 | 14 | 5 |
| 94-95 | T. Shiner | 7 | 4 | - | 4 | 15 | 1 |
| 95-96 | P. Solway | 9 | 5 | - | 2 | 16 | 2 |
| 96-97 | P. Solway | 13 | 5 | - | - | 18 | 2 |
| 97-98 | S. McNamee | 13 | 2 | - | 2 | 17 | 1 |
| 98-99 | H. O'Meagher | 7 | 3 | - | 3 | 13 | 1 |
| 99-00 | H. O'Meagher | 2 | 6 | - | 2 | 10 | 7 |
| 00-01 | B. Constance | 1 | 8 | - | 2 | 11 | 7 |
| 01-02 | B. Constance | 1 | 9 | - | 1 | 11 | 8 |
| 02-03 | M. William | 0 | 10 | - | 1 | 11 | 8 |
| 03-04 | M. William | 3 | 5 | - | 1 | 9 | 7 |
| 04-05 | R. Starr |
1 | 8 | - | 1 |
10 | 7 |
|
05-06 |
R. Starr |
6 |
3 |
- |
3 |
12 |
3 |
|
06-07 |
C. Males |
5 |
4 |
- |
1 |
10 |
5 |
|
07-08 |
R. Starr |
3 |
3 |
- |
2 |
8 |
5 |
|
08-09 |
R. Starr |
4 |
6 |
- |
1 |
11 |
6 |
|
09-10 |
R. Starr |
1 |
7 |
- |
- |
8 |
8 |
* indicates One day competition matches
Summary of Results: Konica Cup
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 98-99 | H. O'Meagher | 2 | 1 | - | 1 | 4 | SF |
| 99-00 | H. O'Meagher | 0 | 9 | - | 2 | 11 | 11 |
| 00-01 | B. Constance | 3 | 2 | - | 1 | 6 | 5 |
| 01-02 | B. Constance | 0 | 3 | 1 | - | 4 | 5 |
| 02-03 | M. William | 1 | 5 | - | - | 6 | 4 |
| 03-04 | M. William | 1 | 2 | - | - | 3 | 5 |
| 04-05 | R. Starr |
2 | 0 | - | - |
2 | 3 |
|
05-06 |
R. Starr |
2 |
2 |
- |
- |
4 |
SF |
|
06-07 |
C. Males |
2 |
2 |
- |
- |
4 |
7 |
|
07-08 |
R. Starr |
1 |
2 |
- |
1 |
5 |
5 |
|
08-09 |
R. Starr |
2 |
1 |
- |
- |
3 |
GF |
|
09-10 |
R. Starr |
3 |
3 |
- |
- |
6 |
Super 6 |
Premierships
1974-75 1983-84* 1985-86* 1996-97* 1997-98 1998-99
Minor Premierships
1967-68 1971-72 1974-75 1976-77 1994-95 1997-98 1998-99
Career Records
100 Matches
| Matches |
Player |
Career |
| 154 | M. Howell | 67-86 |
| 133 | C. Bradley | 82-93 |
| 120 | H. O'Meagher | 92-03 |
| 114 | D. Pascoe | 99-08 |
| 103 | S. Smith | 85-96 |
Batting
Highest Individual Score
197 D. Smith vs Ginninderra 98-99
2000 Runs in Career
| Runs |
Player |
Average |
Career |
| 3911 | P. Solway | 50.1 | 93-00 |
| 3843 | R. Starr | 39.2 | 04-10 |
| 3341 | G. Irvine | 42.3 | 89-98 |
| 2731 | C. Bradley | 21.9 | 82-95 |
| 2682 | H. O'Meagher | 24.6 | 92-03 |
| 2128 | J. Richardson | 22.6 | 79-90 |
Most Runs in Season
| Season |
Player |
Runs |
Average |
| 63-64 | N. Tuckwell | 241 | 21.9 |
| 64-65 | A. Sargeson | 368 | 46.0 |
| 65-66 | A. Brown | 237 | 26.3 |
| 66-67 | G. Potts | 393 | 43.7 |
| 67-68 | G. Potts | 415 | 37.7 |
| 68-69 | G. Potts | 541 | 45.1 |
| 69-70 | G. Potts | 418 | 38.0 |
| 70-71 | B. Strang | 324 | 29.6 |
| 71-72 | J. Kaye | 405 | 23.8 |
| 72-73 | M. Stokes | 335 | 15.2 |
| 73-74 | Z. Pirjevec | 323 | 21.5 |
| 74-75 | A. Irvine | 348 | 21.7 |
| 75-76 | A. Irvine | 445 | 34.2 |
| 76-77 | A. Walker | 373 | 31.1 |
| 77-78 | J. Philip | 393 | 32.7 |
| 78-79 | A. Clugston | 404 | 31.1 |
| 79-80 | C. Rowe | 362 | 20.1 |
| 80-81 | D. Williams | 417 | 32.1 |
| 81-82 | D. Williams | 291 | 24.2 |
| 82-83 | C. Bradley | 416 | 37.8 |
| 83-84 | I. Campbell | 405 | 36.8 |
| 84-85 | J. Richardson | 553 | 39.5 |
| 87-88 | A. Ledger | 333 | 33.3 |
| 88-89 | G. Harper | 414 | 69.0 |
| 89-90 | G. Irvine | 350 | 70.0 |
| 90-91 | G. Irvine | 548 | 39.1 |
| 91-92 | G. Irvine | 645 | 46.0 |
| 92-93 | G. Irvine | 557 | 61.9 |
| 93-94 | P. Solway | 528 | 66.0 |
| 94-95 | H. O'Meagher | 626 | 48.2 |
| 95-96 | P. Solway | 704 | 58.6 |
| 96-97 | P. Solway | 598 | 42.7 |
| 97-98 | P. Solway | 523 | 47.5 |
| 98-99 | P. Solway | 559 | 55.9 |
| 99-00 | P. Solway | 610 | 43.6 |
| 00-01 | B. Constance | 443 | 24.6 |
| 01-02 | B. Constance | 293 | 20.9 |
| 02-03 | M. William | 460 | 25.6 |
| 03-04 | S. Sorbello | 459 | 38.3 |
| 04-05 | R. Starr |
689 | 38.3 |
| 05-06 | R. Starr |
683 | 34.2 |
|
06-07 |
S. Cameron |
710 |
54.6 |
|
07-08 |
R. Starr |
603 |
40.2 |
|
08-09 |
R. Starr |
1004 |
77.2 |
|
09-10 |
A. Stead |
410 |
27.7 |
Best Average in Season (7 Innings)
| Season |
Player |
Runs |
Average |
| 63-64 | N. Tuckwell | 241 | 21.9 |
| 64-65 | A. Sargeson | 368 | 46.0 |
| 65-66 | A. Sargeson | 220 | 27.5 |
| 66-67 | G. Potts | 393 | 43.7 |
| 67-68 | G. Potts | 415 | 37.7 |
| 68-69 | G. Potts | 541 | 45.1 |
| 69-70 | G. Potts | 418 | 38.0 |
| 70-71 | B. Strang | 324 | 29.6 |
| 71-72 | I. Fraser | 385 | 32.1 |
| 72-73 | K. McRae | 289 | 17.0 |
| 73-74 | Z. Pirjevec | 323 | 21.5 |
| 74-75 | G. Samuels | 278 | 34.7 |
| 75-76 | A. Irvine | 445 | 34.2 |
| 76-77 | G. Samuels | 333 | 37.0 |
| 77-78 | I. Philip | 393 | 32.7 |
| 78-79 | A. Clugston | 404 | 31.1 |
| 79-80 | D. Williams | 270 | 22.5 |
| 80-81 | D. Williams | 417 | 32.1 |
| 81-82 | M. Radcliffe | 196 | 28.0 |
| 82-83 | C. Bradley | 416 | 37.8 |
| 83-84 | I. Campbell | 405 | 36.8 |
| 84-85 | J. Richardson | 553 | 39.5 |
| 85-86 | S. Smith | 348 | 31.6 |
| 86-87 | A. Ledger | 392 | 56.0 |
| 87-88 | A. Ledger | 333 | 33.3 |
| 88-89 | G. Harper | 414 | 69.0 |
| 89-90 | G. Irvine | 350 | 70.0 |
| 90-91 | G. Irvine | 548 | 39.1 |
| 91-92 | G. lrvine | 645 | 46.1 |
| 92-93 | G. Irvine | 557 | 61.9 |
| 93-94 | P. Solway | 528 | 66.0 |
| 94-95 | H. O'Meagher | 626 | 48.2 |
| 95-96 | P. Solway | 704 | 58.6 |
| 96-97 | P. Solway | 598 | 42.7 |
| 97-98 | P. Solway | 523 | 47.5 |
| 98-99 | P. Solway | 559 | 55.9 |
| 99-00 | P. Solway | 610 | 43.6 |
| 00-01 | M. Watter | 352 | 29.3 |
| 01-02 | D. Harris | 170 | 42.5 |
| 02-03 | S. Mann | 234 | 29.3 |
| 03-04 | S. Sorbello | 459 | 38.3 |
| 04-05 | R. Starr |
689 | 38.3 |
| 05-06 | J. Loughman |
614 | 43.9 |
|
06-07 |
S.Cameron |
710 |
54.6 |
|
07-08 |
R. Starr |
603 |
40.2 |
|
08-09 |
R. Starr |
1004 |
77.2 |
|
09-10 |
A. Stead |
410 |
27.7 |
Centuries
| Score |
Name |
Opposition |
Season |
| 197 | D. Smith | Ginninderra | 98-99 |
| 189* | P. Solway | Tuggeranong | 93-94 |
| 188 | P. Solway | Weston Creek | 95-96 |
| 167* | G. Irvine | CND | 92-93 |
|
157* |
R. Starr |
Norths |
08-09 |
|
151 |
W. Sheridan |
Wests |
05-06 |
|
148* |
S. Cameron |
Ginninderra |
06-07 |
| 141 | P. Solway | Souths | 98-99 |
|
137 |
R. Starr |
Weston Creek |
05-06 |
| 136 | A. McQuire | Norths | 99-00 |
| 135 | G. Samuels | Queanbeyan | 76-77 |
| 131 | S. Banerjee | rd 7 | 93-94 |
| 131* | S. McNamee | Ginninderra | 94-95 |
| 122* | R. Starr |
Tuggeranong | 04-05 |
| 122 | A.Walker | Easts | 76-77 |
| 122 | P. Solway | CND | 94-95 |
| 121 | S. McNamee | NCA | 95-96 |
| 121 | M. Watter | Eastlake | 00-01 |
|
121 |
R. Starr |
Wests |
05-06 |
|
121 |
N. Docker |
Queanbeyan |
08-09 |
| 118 | H. O'Meagher | Queanbeyan | 02-03 |
| 119 | P. Solway | rd 1 | 93-94 |
| 117 | A. Ledger | Norths | 87-88 |
| 117 | N. Woods | Weston Creek | 91-92 |
| 116* | I. Campbell | Norths | 83-84 |
| 116 | I. Fraser | Queanbeyan | 71-72 |
| 116 | G. Irvine | CND | 94-95 |
| 116 | H. O'Meagher | Weston Creek | 99-00 |
| 116 | G. Potts | Woden | 66-67 |
| 114 | M. William | CC&SCA | 02-03 |
| 113 | N. Woods | Weston Creek | 89-90 |
| 113 | R. Starr |
Ginninderra | 07-08 |
| 112* | K. Dempsey | Wests | 86-87 |
| 112 | D. Carland | Queanbeyan | 78-79 |
| 111 | G. Potts | Queanbeyan | 69-70 |
| 110 | I. Roberston | Northbourne | 68-69 |
| 109 | G. Irvine | Ginninderra | 91-92 |
|
109 |
R. Starr |
Ginninderra |
08-09 |
|
108 |
R. Starr |
Norths |
08-09 |
| 108 | S. McNamee | Ginninderra | 95-96 |
| 107* | R. Hartshorn | Wests | 88-89 |
| 106* | M. Curtin | Norths | 64-65 |
| 106 | A. Ledger | Woden | 86-87 |
| 106 | S. Sorbello | Eastlake | 03-04 |
| 105 | P. Solway | Ginninderra | 95-96 |
| 105 | P. Solway | Norths | 99-00 |
| 105 | B. Haddin | Weston Creek | 95-96 |
| 104 | A. Clugston | City District | 78-79 |
| 104 | N. Woods | Queanbeyan | 90-91 |
| 104 | H. O'Meagher | Tuggeranong | 93-94 |
| 103 | G. Potts | Norths | 68-69 |
| 102 | S. O'Shaughnessy | Norths | 86-87 |
| 101* | G. Samuels | City | 77-78 |
| 101* | P. Solway | Eastlake | 99-00 |
| 101 | H. O'Meagher | Souths | 94-95 |
| 101 | B. Haddin | Souths | 95-96 |
|
100* |
J. Sawkins |
Ginninderra |
05-06 |
|
100* |
S. Cameron |
Ginninderra |
06-07 |
|
100* |
R. Regent |
Weston Creek |
07-08 |
| 100 | P. Day | Weston Creek | 91-92 |
|
100 |
J. Loughman |
Ginninderra |
05-06 |
|
100 |
R. Starr |
Weston Creek |
08-09 |
|
100 |
A. Stead |
Weston Creek |
09-10 |
Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 244 | S. McNamee (131*) - H. O'Meagher (95) | Ginninderra | 94-95 |
| 2nd | 270 | P. Solway (189*) - H. O'Meagher (104) | Tuggeranong | 93-94 |
| 3rd | 258 | P. Solway (188) - B. Haddin(105) | Weston Creek | 94-95 |
| 4th |
189 |
J. Sawkins (100*) - J. Loughman(100) |
Ginninderra |
05-06 |
| 5th | 172 | G. Samuels (135) - I. Shaw (49) | Queanbeyan | 76-77 |
| 6th | 158 | J. Collings (86) - G. Samuels (101*) | City District | 77-78 |
| 7th | 146 | P. Solway (119) - K. Mcleod (82) | GWB | 93-94 |
| 8th |
88 |
R. Regent (68*) - N. Madsen (46) |
Weston Creek |
07-08 |
| 9th | 94 | B. Haddin (60) - S. Smith (45) | Tuggeranong | 94-95 |
| 10th | 91* | D. Larkin (63*) - K. Turnbull (27*) | Northern Suburbs | 83-84 |
Bowling
Best Bowling in Innings
9/9 G. Samuels v City 72-73
150 Wickets in Career
| Wickets |
Name |
Average |
Career |
| 420 | M. Howell | 14.9 | 67-86 |
| 312 | G. Samuels | 12.3 | 71-78 |
| 191 | G. Morey | 15.1 | 67-75 |
| 189 | A. Matthews | 17.7 | 74-89 |
| 183 | M. Radcliffe | 17.2 | 79-01 |
|
209 |
D. Pascoe |
20.5 |
99-08 |
| 171 | H. O'Meagher | 22.0 | 92-03 |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 63-64 | K. Turnbull | 12 | 27.3 |
| 64-65 | M. Curtin | 29 | 18.4 |
| 65-66 | W. McLennan | 18 | 23.0 |
| 66-67 | G. Potts | 32 | 13.3 |
| 67-68 | M. Howell | 47 | 11.5 |
| 68-69 | M. Howell | 36 | 14.5 |
| 69-70 | M. Howell | 52 | 9.3 |
| 70-71 | M. Clews | 48 | 11.5 |
| 71-72 | G. Samuels | 46 | 8.9 |
| 72-73 | G. Samuels | 75 | 10.2 |
| 73-74 | G. Samuels | 53 | 10.7 |
| 74-75 | G. Samuels | 43 | 13.0 |
| 75-76 | A. Matthews | 30 | 11.9 |
| 76-77 | M. Bartle | 29 | 15.3 |
| 77-78 | G. Samuels | 39 | 16.4 |
| 78-79 | A. Matthews | 23 | 21.1 |
| 79-80 | M. Howell | 26 | 21.3 |
| 80-81 | M. Radcliffe | 40 | 15.2 |
| 81-82 | M. Howell | 26 | 15.0 |
| 82-83 | J. Quinn | 29 | 16.1 |
| 83-84 | A. Matthews | 23 | 13.5 |
| 84-85 | A. Matthews | 25 | 21.7 |
| 85-86 | S. O'Shaugnessy | 37 | 17.1 |
| 86-87 | A. Dean | 18 | 21.7 |
| 87-88 | C. Bradley | 24 | 19.5 |
| 88-89 | J. Fox | 26 | 19.5 |
| 89-90 | S. Smith | 21 | 31.5 |
| 90-91 | G. lrvine | 32 | 15.6 |
| 92-93 | S. Smith | 18 | 22.6 |
| 93-94 | M. Radcliffe | 27 | 16.4 |
| 94-95 | S. Mann | 22 | 15.9 |
| 95-96 | T. Shiner | 38 | 15.8 |
| 96-97 | S. Mann | 41 | 15.6 |
| 97-98 | S. Karpinnnen | 34 | 17.5 |
| 98-99 | C. Smart | 36 | 18.9 |
| 99-00 | A. Palmer | 35 | 22.9 |
| 00-01 | D. Pascoe | 23 | 28.4 |
| 01-02 | D. Pascoe | 24 | 28.1 |
| 02-03 | A. Sirawardhane | 21 | 27.9 |
| 03-04 | C. Emery | 18 | 23.6 |
| 04-05 | A.
Sirawardhane | 22 | 22.2 |
| 05-06 | D.
D'Cruz | 52 | 17.1 |
|
06-07 |
D. Pascoe |
37 |
10.6 |
|
07-08 |
D. D'Cruz |
39 |
16.4 |
|
08-09 |
N. Madsen |
38 |
20.2 |
|
09-10 |
N. Docker |
13 |
21.3 |
7 Wickets in Innings
| Figures |
Name |
Opposition |
Season |
| 9-9 | G. Samuels | City | 72-73 |
| 8-18 | C. Smart | NCA | 98-99 |
| 8-32 | G. Morey | South Woden | 71-72 |
| 8-83 | N. Madsen |
Tuggeranong | 08-09 |
| 7-19 | M. Howell | Ainslie | 67-68 |
| 7-25 | G. Samuels | Queanbeyan | 72-73 |
| 7-26 | M. Howell | Ainslie | 68-69 |
| 7-31 | T. Shiner | Ginninderra | 95-96 |
| 7-34 | C. Barnard | Norths | 79-80 |
| 7-35 | D. Myers | City | 71-72 |
| 7-41 | M. Howell | Easts | 69-70 |
| 7-43 | J. Emmerson | Woden | 67-68 |
| 7-45 | G. Morey | Manuka | 68-69 |
| 7-45 | G. Samuels | East Canberra | 72-73 |
| 7-48 | J. Quinn | Weston Creek | 82-83 |
| 7-52 | M. Bartle | East Canberra | 76-77 |
| 7-52 | P. Hart | Wests | 97-98 |
| 7-53 | M. Bartlie | Queanbeyan | 76-77 |
| 7-72 | P. Hart | Tuggeranong | 96-97 |
| 7-78 | N. Coker | Weston Creek | 88-89 |
| 7-97 | A. Matthews | Tuggeranong | 84-85 |
Hat-Tricks
| Name |
Opposition |
Season |
| G. Potts | Kingston | 66-67 |
| D. Buckingham | Kingston | 66-67 |
| J. Curtis | Woden | 70-71 |
| M. Howell | City | 73-74 |
| M. Howell | Norths | 77-78 |
Fielding
Most Catches in Season (Fielder)
14 G. Irvine 90-91
Most Catches in Season (Wicket Keeper)
31 K. McRae 70-71
Most Stumpings in Season
8 K. McRae 71-72
8 K. McRae 75-76
8 J. Hargrave 98-99
8 J. Hargrave 99-00
Most Dismissals in Season
37 J. Hargrave (29c, 8s) 98-99
50 Catches in Career (Fielder)
| Catches |
Name |
Career |
| 63 | M. Howell | 67-86 |
| 58 | H. O'Meagher | 92-03 |
| 50 | G. Irvine | 89-98 |
50 Catches in Career (Wicket Keeper)
| Catches |
Name |
Career |
| 121 | D. Carland | 74-82 |
| 102 | A. Stead | 01-10 |
|
93 | R. Starr |
04-10 |
| 84 | B. Haddin | 93-98 |
| 82 | K. McRae | 69-79 |
20 Stumpings in Career
| Stumpings |
Name |
Career |
| 30 | D. Carland | 74-82 |
| 27 | A. Stead | 01-10 |
| 20 | K. McRae | 69-79 |
50 Dismissals in Career
| Dismissals |
Name |
Career |
| 151 | D. Carland | 74-82 |
| 125 | A. Stead | 01-09 |
|
105 | R. Starr |
04-10 |
| 102 | K. McRae | 69-79 |
| 99 | B. Haddin | 93-98 |
| 56 | S. Johnston | 82-86 |
| 56 | D. Wilkey | 65-69 |
| 55 | J. Hargrave | 98-00 |
| 53 | M. Stokes | 72-88 |