2nd Grade
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
|
41 |
230 |
24 |
279 |
4 |
98 |
671 |
Match Records
| Record |
Score |
Opposition |
Year |
| Highest Innings For | 359 | Ginninderra | 93-94 |
| Lowest Innings For | 37 | Easts | 74-75 |
| Highest Innings Against | 7-431 |
Tuggeranong | 08-09 |
| Lowest Innings Against | 27 | Ainslie | 64-65 |
Summary of Results: Douglas Cup
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 62-63 | A. Brown | 6 | 4 | - | 2 | 12 | 4 |
| 63-64 | L. Gilmour | - | 7 | - | 3 | 10 | 9 |
| 64-65 | N. McDonald | 7 | 4 | - | - | 11 | 4 |
| 65-66 | D. Larkin | 7 | 3 | - | 2 | 12 | 3 |
| 66-67 | D. Larkin | 6 | 4 | - | 2 | 12 | 4 |
| 67-68 | T. Done | 6 | 4 | 1 | 3 | 14 | 4 |
| 68-69 | M. Etheridge | 5 | 9 | - | 1 | 15 | 8 |
| 69-70 | J. Parker | 6 | 4 | - | 1 | 11 | 3 |
| 70-71 | J. Parker | 6 | 4 | - | - | 11 | 5 |
| 71-72 | J. Parker | 7 | 5 | - | 1 | 13 | 4 |
| 72-73 | A. Matthews | 4 | 8 | - | 2 | 12 | 7 |
| 73-74 | A. Matthews | 4 | 7 | - | 3 | 14 | 5 |
| 74-75 | C. Thomson | 6 | 7 | - | - | 13 | 3 |
| 75-76 | C. Thomson | 5 | 7 | - | 2 | 14 | 5 |
| 76-77 | N. Warner | 2 | 7 | - | 5 | 14 | 8 |
| 77-78 | W. Frilay | 2 | 10 | - | 2 | 14 | 7 |
| 78-79 | P. Wright | 3 | 7 | - | 3 | 13 | 6= |
| 79-80 | P. Wright | 9 | 4 | 1 | 2 | 14 | 1 |
| 80-81 | G. Emes | 11 | 2 | - | 1 | 14 | 1 |
| 81-82 | C. Barnard | 6 | 3 | - | 3 | 12 | 5 |
| 82-83 | A. Matthews | 5 | 5 | - | 2 | 12 | 6 |
| 83-84 | B. Andrews | 6 | 4 | 1 | 5 | 16 | 3/5* |
| 84-85 | D. Harris | 5 | 8 | - | 2 | 13 | 8/2* |
| 85-86 | B. Andrews | 8 | 6 | - | 1 | 15 | 5/1* |
| 86-87 | C. Ball | 6 | 5 | - | 4 | 15 | 5/2* |
| 87-88 | M. Stokes | 8 | 6 | - | 2 | 16 | 5/2* |
| 88-89 | V. Cristofani | 3 | 6 | - | 5 | 14 | 8/4* |
| 89-90 | D. Harris | 2 | 9 | - | 3 | 14 | 8 |
| 90-91 | J. Fox | 6 | 8 | - | - | 14 | 6 |
| 91-92 | M. Fanning | 8 | 5 | - | 2 | 15 | 3 |
| 92-93 | R. Michie | 6 | 5 | - | 3 | 14 | 5 |
| 93-94 | M. O'Shea | 6 | 3 | - | 5 | 14 | 6 |
| 94-95 | W. Murdoch | 6 | 5 | - | 4 | 15 | 5 |
| 95-96 | W. Murdoch | 2 | 9 | - | 4 | 15 | 7 |
| 96-97 | S. Hart | 4 | 9 | - | 1 | 14 | 7 |
| 97-98 | S. Hart | 9 | 5 | - | 3 | 17 | 2 |
| 98-99 | R. Dillon | 8 | 7 | - | - | 15 | 5 |
| 99-00 | A. Heathwood | 3 | 11 | - | - | 14 | 8 |
| 00-01 | A. Heathwood | 4 | 8 | - | 2 | 14 | 7 |
| 01-02 | T. Sloan | 2 | 11 | - | 1 | 14 | 7 |
| 02-03 | M. Ireland | 2 | 9 | - | 2 | 13 | 8 |
| 03-04 | S. Broadbent | 8 | 6 | - | 2 | 16 | 2 |
| 04-05 | S. Broadbent | 5 | 4 | - | 4 | 14 | 5 |
| 05-06 | B. Evans | 8 | 7 | - | 2 | 17 | 3 |
|
06-07 |
T. Sloan |
5 |
9 |
- |
1 |
15 |
5 |
|
07-08 |
C. Ayre |
5 |
8 |
- |
1 |
14 |
5 |
|
08-09 |
C. Emery |
3 |
10 |
1 |
- |
14 |
7 |
|
09-10** |
S.Campbell |
0 |
6 |
- |
- |
6 |
8 (2D) |
|
|
|
3 |
3 |
- |
- |
6 |
5 (1D) |
* indicates One day competition matches
** One day and Two day competitions split
Premierships
1979-80 1980-81 1987-88
Minor Premierships
1980-81
Career Records
100 Matches
| Matches |
Player |
Career |
|
147 | T. Sloan |
96-10 |
| 123 | A. Matthews | 70-90 |
|
120 |
M. Ireland |
91-10 |
|
105 |
C. Emery |
97-09 |
Batting
Highest Individual Score
167* M. Stokes v Queanbeyan 75-76
1000 Runs in Career
| Runs |
Player |
Average |
Career |
|
2824 | M. Ireland |
22.8 |
91-10 |
|
2573 | T. Sloan |
17.0 |
96-10 |
| 1282 | M. O'Shea | 34.6 | 92-98 |
| 1212 | W. Frilay | 19.6 | 69-78 |
| 1176 | J. Collings | 14.9 | 72-81 |
| 1120 | W. Murdoch | 21.1 | 87-96 |
| 1021 | R. Porter | 28.4 | 78-82 |
Most Runs in Season
| Season |
Player |
Runs |
Average |
| 62-63 | R. Warrener | 260 | 20.0 |
| 63-64 | W. McLennan | 205 | 25.6 |
| 64-65 | D. Larkin | 228 | 20.7 |
| 65-66 | D. Larkin | 388 | 48.5 |
| 66-67 | D. McNamara | 231 | 19.3 |
| 67-68 | S. Shann | 204 | 22.7 |
| 68-69 | D. Berents | 193 | 64.3 |
| 69-70 | W. Frilay | 309 | 44.1 |
| 70-71 | J. Parker | 287 | 26.1 |
| 71-72 | C. Fox | 211 | 26.4 |
| 72-73 | W. Frilay | 244 | 18.8 |
| 73-74 | A. Clugston | 392 | 35.7 |
| 74-75 | M. Harrison | 291 | 36.4 |
| 75-76 | M. Stokes | 208 | 34.7 |
| 76-77 | W. Frilay | 247 | 20.6 |
| 77-78 | P. Hennessy | 309 | 51.5 |
| 78-79 | R. Porter | 170 | 21.3 |
| 79-80 | R. Porter | 323 | 24.9 |
| 80-81 | R. Porter | 469 | 33.5 |
| 81-82 | M. Bradshaw | 227 | 28.4 |
| 82-83 | G. Knuckey | 208 | 23.1 |
| 83-84 | B. Andrews | 407 | 58.1 |
| 84-85 | I. Wille | 246 | 17.6 |
| 85-86 | W. Bryceland | 271 | 54.2 |
| 86-87 | C. Ball | 297 | 27.0 |
| 87-88 | M. Malouf | 258 | 19.9 |
| 88-89 | D. Cook | 237 | 39.5 |
| 88-89 | W. Murdoch | 237 | 33.9 |
| 89-90 | S. Taylor | 271 | 45.0 |
| 90-91 | B. Teodorowych | 359 | 44.9 |
| 91-92 | M. Fanning | 297 | 42.4 |
| 92-93 | M. O'Shea | 501 | 50.1 |
| 93-94 | W. Murdoch | 325 | 40.7 |
| 94-95 | M. Whyte | 421 | 30.1 |
| 95-96 | J. Nicholson | 304 | 25.3 |
| 96-97 | M. O'Shea | 260 | 52.0 |
| 97-98 | R. Dillon | 379 | 22.3 |
| 98-99 | T. Sloan | 322 | 23.0 |
| 99-00 | M. Ireland | 396 | 39.6 |
| 00-01 | T. Sloan | 253 | 19.5 |
| 01-02 | M. Ireland | 364 | 22.8 |
| 02-03 | T. Sloan | 223 | 14.9 |
| 03-04 | T. Sloan | 272 | 19.4 |
| 04-05 | M. Ireland |
375 | 37.5 |
| 05-06 | A. Stead |
388 | 27.7 |
|
06-07 |
M. Clark |
354 |
32.2 |
|
07-08 |
C. Ayre |
324 |
21.6 |
|
08-09 |
M. Clark |
321 |
45.9 |
|
09-10 |
M. Ireland |
272 |
22.7 |
Best Average in Season (7 Innings)
| Season |
Player |
Runs |
Average |
| 62-63 | A. Hooke | 170 | 24.3 |
| 63-64 | W. McLennan | 205 | 25.6 |
| 64-65 | J. Watkins | 130 | 23.0 |
| 65-66 | D. Larkin | 388 | 48.5 |
| 66-67 | S. Shann | 187 | 31.2 |
| 67-68 | I. Cunliffe | 194 | 32.3 |
| 68-69 | J. Pollard | 109 | 18.2 |
| 69-70 | W. Frilay | 309 | 44.1 |
| 70-71 | J. Parker | 287 | 26.1 |
| 71-72 | C. Fox | 211 | 26.4 |
| 72-73 | G. Moran | 187 | 23.4 |
| 73-74 | A. Clugston | 392 | 32.7 |
| 74-75 | M. Harrison | 291 | 36.4 |
| 75-76 | M. Stokes | 208 | 34.7 |
| 76-77 | W. Frilay | 247 | 20.6 |
| 77-78 | P. Hennessy | 309 | 51.5 |
| 78-79 | G. Quinn | 155 | 25.8 |
| 79-80 | J. Collings | 251 | 31.4 |
| 80-81 | R. Porter | 469 | 33.5 |
| 81-82 | A. Matthews | 68 | 34.0 |
| 82-83 | G. Knuckey | 208 | 23.1 |
| 83-84 | B. Andrews | 407 | 58.1 |
| 84-85 | B. Andrews | 156 | 22.3 |
| 85-86 | I. Campbell | 235 | 39.2 |
| 86-87 | P. McCarthy | 287 | 31.9 |
| 87-88 | R. Stone | 193 | 64.3 |
| 88-89 | D. Cook | 237 | 39.5 |
| 89-90 | G. Pillans | 184 | 20.4 |
| 90-91 | B. Teodorwych | 359 | 44.9 |
| 91-92 | M. Fanning | 297 | 42.4 |
| 92-93 | M. O'Shea | 501 | 50.1 |
| 93-94 | W. Murdoch | 325 | 40.7 |
| 94-95 | M. Whyte | 421 | 30.1 |
| 95-96 | J. Dawson | 196 | 39.2 |
| 96-97 | J. Van De Waterbeend | 196 | 17.8 |
| 97-98 | M. William | 270 | 38.6 |
| 98-99 | R. Dillon | 272 | 30.2 |
| 99-00 | M. Ireland | 396 | 39.6 |
| 00-01 | M. Ireland | 186 | 23.3 |
| 01-02 | D. Mahon | 230 | 28.8 |
| 02-03 | V. Godara | 114 | 16.3 |
| 03-04 | C. Craig | 236 | 39.3 |
| 04-05 | M. Ireland |
375 | 37.5 |
| 05-06 | A. Stead |
388 | 27.7 |
|
06-07 |
V. Godara |
68 |
34.0 |
|
07-08 |
B. Ayre |
286 |
28.6 |
|
08-09 |
M. Clark |
321 |
45.9 |
|
09-10 |
T. Pick |
262 |
65.5 |
Centuries
| Score |
Name |
Opposition |
Season |
| 167* | M. Stokes | Queanbeyan | 75-76 |
| 156 | M. O'Shea | rd 5 | 96-97 |
| 149 | D. Larkin | Manuka | 65-66 |
| 144 | B. Teodorowych | Wests | 90-91 |
| 143 | D. Williams | Queanbeyan | 79-80 |
| 135 | R. Dillon | NCA | 98-99 |
| 134 | D. Berents | Queanbeyan | 69-70 |
| 133* | D. Berents | Manuka | 68-69 |
| 129 | J. Nicholson | CND | 94-95 |
| 128 | S. Taylor | Ginninderra | 90-91 |
| 121 | A. Gay | Eastlake | 03-04 |
| 119 | M. Ireland | Queanbeyan | 99-00 |
| 118* | A. Clugston | Norths | 73-74 |
| 117 | M. O'Shea | CND | 92-93 |
| 116 | M. Sewell | Weston Creek | 88-89 |
| 116 | P. McLay | rd 6 | 96-97 |
| 113 | A. Karad | Eastlake | 08-09 |
| 112* | D. Larkin | Woden | 65-66 |
| 110 | A. Parker | Burns Club | 65-66 |
| 109 | P. Hennessy | Wests | 77-78 |
| 108* | M. O'Shea | Weston Creek | 92-93 |
| 106 | G. Lang | Wests | 90-91 |
| 106 | M. Fanning | Weston Creek | 91-92 |
| 105 | R. Porter | Weston Creek | 80-81 |
| 104 | J. Bremner | Majura | 64-65 |
| 103 | M. Radcliffe | Tuggeranong | 98-99 |
| 102* | M. de Kretser | Norths | 73-74 |
| 101* | S. Banerjee | rd 3 | 93-94 |
| 100 | S. Banerjee | CND | 90-91 |
| 100 | S. Sorbello | NCG | 02-03 |
Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 212 | C. Taylor (82) - G. Lang (106) | Western District | 90-91 |
| 2nd | 190* | S. Banerjee (78*) - M. O'Shea (108*) | Weston Creek | 92-93 |
| 3rd | 132 | M. Bradshaw (45) - R. Porter (105) | Weston Creek | 80-81 |
| 4th | 125 | D. Williams (143) - P. Collits (40) | Queanbeyan | 79-80 |
| 5th | 191* | A. Clugston (118*) - M de Kretser (102*) | Northern Suburbs | 73-74 |
| 6th | 123 | M. O'Shea (88) - R. Campbell (47) | Western District | 92-93 |
| 7th | 97 | R. Robilliard (47) - I. Tilley (42) | Queanbeyan | 71-72 |
| 8th | 113 | D. McNamara (73) - L. Wolfe (58) | Manuka | 66-67 |
| 9th | 105 | M. Radcliffe (54) - C. Davis (55) | Ginninderra | 94-95 |
| 10th | 56 | M. Radcliffe (103)- C. Emery (3*) | Tuggeranong | 98-99 |
Bowling
Best Bowling in Innings
8-22 P. Young v South Woden 78-79
150 Wickets in Career
| Wickets |
Name |
Average |
Career |
| 249 | A. Matthews | 12.4 | 70-90 |
| 189 | C. Davis | 19.1 | 90-00 |
| 165 | C. Emery | 21.3 | 97-09 |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 62-63 | R. Warrener | 28 | 10.5 |
| 63-64 | W. McLennan | 17 | 11.9 |
| 64-65 | W. McLennan | 44 | 8.4 |
| 65-66 | R. Crichton | 37 | 10.6 |
| 66-67 | T. Done | 30 | 12.1 |
| 67-68 | T. Done | 30 | 14.2 |
| 68-69 | P. Sutton | 18 | 7.9 |
| 68-69 | L. Jones | 18 | 16.8 |
| 69-70 | L. Jones | 28 | 10.6 |
| 70-71 | L. Jones | 25 | 20.1 |
| 71-72 | G. Easom | 32 | 11.9 |
| 72-73 | J. Collings | 18 | 15.6 |
| 73-74 | A. Matthews | 35 | 10.6 |
| 74-75 | A. Clugston | 41 | 11.4 |
| 74-76 | G. Morey | 41 | 14.1 |
| 75-76 | M. Bartle | 32 | 11.9 |
| 76-77 | N. Warner | 25 | 14.5 |
| 77-78 | F. Trewartha | 16 | 16.3 |
| 78-79 | I. Wilson | 17 | 9.8 |
| 79-80 | D. Anderson | 30 | 9.5 |
| 80-81 | C. Barnard | 35 | 13.6 |
| 81-82 | C. Barnard | 19 | 16.8 |
| 82-83 | A. Matthews | 17 | 22.4 |
| 83-84 | J. Fox | 31 | 10.0 |
| 84-85 | T. Robertson | 17 | 16.9 |
| 85-86 | A. Matthews | 27 | 14.9 |
| 86-87 | J. Rose | 22 | 14.2 |
| 87-88 | R. Stone | 18 | 17.3 |
| 88-89 | M. King | 10 | 17.2 |
| 89-90 | J. Jaggers | 13 | 30.1 |
| 90-91 | J. Fox | 19 | 25.1 |
| 91-92 | E. Rooney | 23 | 18.6 |
| 92-93 | C. Scott-Orr | 21 | 22.6 |
| 93-94 | C. Scott-Orr | 26 | 21.2 |
| 94-95 | C. Davis | 23 | 24.6 |
| 95-96 | C. Davis | 16 | 19.7 |
| 96-97 | C. Scott-Orr | 21 | 11.4 |
| 97-98 | A. Palmer | 45 | 15.2 |
| 98-99 | C. Davis | 25 | 12.3 |
| 99-00 | C. Breitenbach | 18 | 18.7 |
| 00-01 | B. Evans | 23 | 15.1 |
| 01-02 | C. Emery | 25 | 20.1 |
| 02-03 | P. Rochford | 12 | 14.3 |
| 03-04 | V. Godara | 30 | 16.2 |
| 04-05 | M. Sheikh |
20 | 16.2 |
| 05-06 | D. Thomson |
30 | 13.2 |
|
06-07 |
S. Broadbent |
26 |
17.6 |
|
07-08 |
C. .Emery |
23 |
16.8 |
|
08-09 |
C. Emery |
18 |
21.6 |
|
09-10 |
S. Campbell |
16 |
26.0 |
Best Average in Season
| Season |
Name |
Wickets |
Average |
| 62-63 | R. Alexander | 22 | 10.1 |
| 63-64 | W. McLennan | 17 | 11.9 |
| 64-65 | W. McLennan | 44 | 8.4 |
| 65-66 | P. Sutton | 16 | 8.7 |
| 66-67 | R. Masterton-Smith | 12 | 5.3 |
| 67-68 | I. Cunliffe | 11 | 6.4 |
| 68-69 | P. Sutton | 18 | 7.9 |
| 69-70 | L. Jones | 28 | 10.6 |
| 70-71 | I. Shann | 20 | 13.1 |
| 71-72 | A. Matthews | 24 | 9.1 |
| 72-73 | J. Hutchison | 11 | 10.6 |
| 73-74 | J. Collings | 14 | 5.6 |
| 74-75 | M. Howell | 14 | 9.5 |
| 75-76 | M. Bartle | 32 | 11.9 |
| 76-77 | M. Howell | 13 | 7.5 |
| 77-78 | A. Matthews | 14 | 15.7 |
| 78-79 | I. Wilson | 17 | 9.8 |
| 79-80 | D. Anderson | 30 | 9.5 |
| 80-81 | A. McGinley | 27 | 11.6 |
| 81-82 | P. Brew | 15 | 11.1 |
| 82-83 | M. Witcombe | 10 | 11.8 |
| 83-84 | J. Fox | 31 | 10.0 |
| 84-85 | T. Robertson | 17 | 16.9 |
| 85-86 | I. Campbell | 14 | 11.8 |
| 86-87 | A. Matthews | 10 | 10.5 |
| 87-88 | J. Rose | 13 | 6.1 |
| 88-89 | M. King | 10 | 17.2 |
| 89-90 | J. Palisi | 10 | 20.1 |
| 90-91 | J. Andrea | 12 | 16.9 |
| 91-92 | J. Andrea | 14 | 16.4 |
| 92-93 | C. Scott-Orr | 21 | 22.6 |
| 93-94 | P. Hart | 18 | 14.2 |
| 94-95 | P. Hart | 22 | 9.3 |
| 95-96 | J. Dawson | 14 | 14.4 |
| 96-97 | C. Scott-Orr | 21 | 11.4 |
| 97-98 | J. Droney | 21 | 11.2 |
| 98-99 | C. Davis | 25 | 12.3 |
| 99-00 | C. Breitenbach | 18 | 18.7 |
| 00-01 | S. Broadbent | 20 | 14.5 |
| 01-02 | A. Gay | 18 | 19.8 |
| 02-03 | P. Rochford | 12 | 14.3 |
| 03-04 | B. McKay | 11 | 14.4 |
| 04-05 | M. Sheikh |
20 | 16.2 |
| 05-06 | D. Thomson |
30 | 13.2 |
|
06-07 |
V. Godara |
16 |
12.8 |
|
07-08 |
N. Chellapah |
20 |
13.8 |
|
08-09 |
M. Fennell |
10 |
16.9 |
|
09-10 |
A. Johnson |
11 |
24.8 |
7 Wickets in Innings
| Figures |
Name |
Opposition |
Season |
|
8-14 |
V. Godara |
Norths |
06-07 |
| 8-22 | P. Young | South Woden | 78-79 |
| 8-33 | J. Hutchison | Northern Suburbs | 72-73 |
| 8-46 | A. Matthews | East Canberra | 76-77 |
| 8-48 | P. Brew | South Woden | 80-81 |
| 7-23 | W. Pattinson | Northern Suburbs | 65-66 |
| 7-29 | A. McGinley | Weston Creek | 80-81 |
| 7-37 | C. Davis | Western Districts | 97-98 |
| 7-39 | R. Hartshorn | Western Districts | 86-87 |
| 7-40 | M. Witcombe | Northern Suburbs | 82-83 |
| 7-43 | W. McLennan | Ainslie | 63-64 |
| 7-44 | P. Sutton | Ainslie | 65-66 |
| 7-44 | P. Sutton | Turner | 68-69 |
| 7-44 | A. Palmer | Tuggeranong | 97-98 |
| 7-45 | P. Hart | Tuggeranong | 94-95 |
| 7-48 | F. Trewartha | South Woden | 75-76 |
| 7-51 | B. Kent | Yarralumla | 62-63 |
| 7-52 | J. Rose | Woden | 87-88 |
| 7-56 | D. Myers | Ainslie | 68-69 |
| 7-60 | G. Morey | City District | 74-75 |
| 7-67 | B. Critchley | Northern Suburbs | - |
| 7-79 | B. Evans | Eastlake | 03-04 |
Hat-Tricks
| Name |
Opposition |
Season |
| R. Warrerner | Kingston | 62-63 |
| P. Sutton | Ainslie | 65-66 |
| K. Turnbull | Wests | 65-66 |
| B. Morling | Souths | 91-92 |
| C. Davis | Wests | 98-99 |
| D. Harris | Wests |
00-01 |
Fielding
Most Catches in Season (Fielder)
11 F. Trewartha 76-77
11 T. Sloan 97-98
Most Catches in Season (Wicket Keeper)
29 R. Campbell 91-92
Most Stumpings in Season
7 D. Murphy 73-74
7 R. Brown 80-81
Most Dismissals in Season
32 R. Campbell 91-92
30 Catches in Career (Fielder)
| Catches |
Name |
Career |
|
61 | T. Sloan |
96-10 |
| 39 | A. Matthews | 70-90 |
| 35 | D. Harris | 80-95 |
50 Catches in Career (Wicket Keeper)
| Catches |
Name |
Career |
| 57 | R. Campbell | 90-96 |
15 Stumpings in Career
| Stumpings |
Name |
Career |
| 16 | R. Brown | 80-86 |
50 Dismissals in Career
| Dismissals |
Name |
Career |
| 62 | R. Brown | 80-86 |
| 62 | R. Campbell | 90-96 |
| 50 | A. Stead | 01-09 |