3rd Grade
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
| 27 |
241 |
68 |
242 |
3 |
86 |
667 |
Match Records
| Record |
Score |
Opposition |
Year |
| Highest Innings For | 336 | Northbourne | 62-63 |
| Lowest Innings For | 16 | Norths | 73-74 |
| Highest Innings Against | 431 | CND | 96-97 |
| Lowest Innings Against | 27 | Weston Creek | 00-01 |
Summary of Results: F.G. Sides Memorial Cup
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 62-63 | L. Gilmour | 5 | 3 | - | 2 | 10 | 2 |
| 63-64 | I. Wilson | 4 | 6 | - | 1 | 11 | 6 |
| 64-65 | I. Wilson | 9 | 2 | - | - | 11 | 3 |
| 65-66 | A. Hartnell | 6 | 3 | - | 2 | 11 | 3 |
| 66-67 | J. Gale | 2 | 7 | - | 1 | 10 | 8 |
| 67-68 | J. Gale | 6 | 7 | - | - | 13 | 5 |
| 68-69 | E. Bachelard | 8 | 7 | - | - | 15 | 6 |
| 68-69 | J. Gale | 1 | 13 | - | 1 | 15 | 10 |
| 69-70 | E. Bachelard | 5 | 5 | - | 1 | 11 | 5 |
| 70-71 | E. Bachelard | 6 | 5 | - | - | 11 | 5 |
| 71-72 | D. McPherson | 4 | 8 | - | - | 12 | 7 |
| 72-73 | N. McDonald | 2 | 11 | - | 1 | 14 | 8 |
| 73-74 | N. McDonald | 4 | 7 | 1 | 2 | 14 | 8 |
| 74-75 | J. Macleod | 8 | 4 | - | 1 | 13 | 2 |
| 75-76 | I. Cunliffe | 4 | 7 | - | 2 | 13 | 6 |
| 76-77 | G. Jackson | 6 | 7 | - | 2 | 15 | 3 |
| 77-78 | P. Creaser | 3 | 9 | - | 2 | 14 | 7 |
| 78-79 | J. Oakley | 6 | 5 | - | 2 | 13 | 7 |
| 79-80 | J. Oakley | 8 | 6 | - | 1 | 15 | 4 |
| 80-81 | J. Oakley | 9 | 4 | - | - | 13 | 3 |
| 81-82 | J. Oakley | 4 | 8 | - | - | 12 | 8 |
| 82-83 | B. Pillans | 5 | 3 | - | 4 | 12 | 6 |
| 83-84 | S. McKeachie | 9 | 2 | 1 | 3 | 15 | 1/3* |
| 84-85 | G. Emes | 7 | 6 | - | 3 | 15 | 5/2* |
| 85-86 | C. Barnard | 8 | 7 | - | 1 | 16 | 4/1* |
| 86-87 | C. Barnard | 8 | 3 | - | 5 | 16 | 2/3* |
| 87-88 | M. Spain | 7 | 4 | - | 5 | 16 | 5/2* |
| 88-89 | C. Barnard | 6 | 5 | - | 3 | 14 | 5/4* |
| 89-90 | C. Barnard | 9 | 5 | - | 2 | 14 | 3 |
| 90-91 | C. Barnard | 7 | 7 | - | 1 | 15 | 3 |
| 91-92 | J. Fox | 4 | 7 | - | 3 | 14 | 6 |
| 92-93 | J. Palisi | 4 | 7 | - | 3 | 14 | 4 |
| 93-94 | E. Rooney | 10 | 4 | - | 4 | 18 | 3 |
| 94-95 | E. Rooney | 5 | 4 | - | 7 | 16 | 3 |
| 95-96 | E. Rooney | 6 | 5 | - | 4 | 15 | 4 |
| 96-97 | A. Stone | 8 | 7 | - | 1 | 16 | 2 |
| 97-98 | G. Trickett | 5 | 6 | - | 3 | 14 | 5 |
| 98-99 | G. Trickett | 6 | 7 | - | 3 | 16 | 5 |
| 99-00 | M. Whyte | 1 | 12 | - | 1 | 14 | 8 |
| 00-01 | C. Mayne | 3 | 8 | 1 | 2 | 14 | 7 |
| 01-02 | A. Mason | 3 | 11 | - | - | 14 | 7 |
| 02-03 | L. Whyte | 3 | 11 | - | - | 14 | 8 |
| 03-04 | L. Whyte | 10 | 4 | - | 1 | 15 | 1 |
| 04-05 | G. Lang |
0 | 11 | - | 3 |
14 | 8 |
|
05-06 |
S. Bullock |
|
|
|
|
|
6# |
|
06-07 |
S. Bullock |
6 |
7 |
- |
2 |
15 |
4 |
|
07-08 |
T. Sloan |
9 |
3 |
- |
1 |
13 |
1 |
|
08-09 |
S. Campbell |
7 |
9 |
1 |
- |
18 |
4 |
|
09-10** |
S. Ansell |
1 |
5 |
- |
- |
6 |
8 (2D) |
|
|
S. Ansell |
2 |
5 |
- |
- |
7 |
6 (1D) |
* indicates One Day matches
** One day and Two day competitions split
# incomplete statistics
Premierships
1962-63 1983-84 1994-95* 2007-08* 2007-08** 2008-09**
* indicates One Day
** indicates 20/20
Minor Premierships
1983-84 1986-87 2003-042007-08
Career Records
50 Matches
| Matches |
Player |
Career |
| 127 | G. Trickett | 85-99 |
|
93 | M. Ireland |
88-09 |
| 82 | I. Wilson | 63-86 |
|
75 | L. Whyte |
98-07 |
| 75 | C. Barnard | 84-95 |
| 72 | G. Dennett | 94-01 |
| 68 | A. Stone | 86-99 |
| 65 | G. Foley | 99-10 |
| 59 | D. Cook | 79-91 |
| 59 | I. Naumann | 80-95 |
| 58 | J. Oakley | 77-83 |
| 58 | T. Beath | 68-76 |
| 56 | J. Palisi | 86-97 |
Batting
Highest Individual Score
127* G. Davies v Northbourne 64-65
1000 Runs in Career
| Runs |
Player |
Average |
Career |
|
1761 | M. Ireland | 18.7 |
88-09 |
| 1321 | C. Barnard | 24.4 | 84-91 |
| 1348 | G. Trickett | 18.0 | 85-99 |
| 1061 | A. Stone | 18.6 | 86-99 |
| 1053 | J. Oakley | 18.8 | 77-83 |
| 1042 | J. Gale | 16.8 | 64-73 |
| 1030 | D. Cook | 19.8 | 79-91 |
| 1011 | I. Wilson | 12.7 | 62-86 |
| 1079 | M. Whyte | 31.7 | 93-01 |
| 1025 | G. Foley | 15.1 |
99-10 |
Most Runs in Season
| Season |
Player |
Runs |
Average |
| 62-63 | J. Bradshaw | 285 | 57.0 |
| 63-64 | J. Bradshaw | 163 | 40.8 |
| 64-65 | G. Davies | 355 | 39.4 |
| 65-66 | A. Hartnell | 180 | 18.0 |
| 66-67 | J. Gale | 268 | 22.3 |
| 67-68 | E. Bachelard | 273 | 45.5 |
| 68-69 | N. Hicks | 333 | 18.5 |
| 69-70 | C. Wright | 156 | 22.3 |
| 70-71 | B. Chapman | 257 | 32.1 |
| 71-72 | C. Gow | 216 | 54.0 |
| 72-73 | B. Chapman | 257 | 32.1 |
| 73-74 | P. Fraser | 214 | 19.4 |
| 74-75 | W. Collins | 133 | 22.2 |
| 75-76 | B. Critchley | 198 | 18.0 |
| 76-77 | G. Jackson | 196 | 15.1 |
| 77-78 | P. Creaser | 179 | 17.9 |
| 78-79 | J. Macleod | 186 | 16.9 |
| 79-80 | J. Oakley | 156 | 17.1 |
| 80-81 | C. Boreham | 329 | 32.9 |
| 81-82 | J. Oakley | 179 | 17.9 |
| 82-83 | J. Beaton | 201 | 33.5 |
| 83-84 | J. Farquhar | 210 | 30.0 |
| 84-85 | D. Cook | 210 | 30.0 |
| 85-86 | C. Barnard | 346 | 24.7 |
| 86-87 | A. Clugston | 363 | 36.3 |
| 87-88 | M. Sewell | 349 | 38.8 |
| 88-89 | S. Taylor | 257 | 51.4 |
| 89-90 | S. Banerjee | 317 | 31.7 |
| 90-91 | R. Atkins | 285 | 28.5 |
| 91-92 | M. Ireland | 281 | 35.1 |
| 92-93 | J. Palisi | 204 | 22.7 |
| 93-94 | M. Whyte | 609 | 50.8 |
| 94-95 | T. Payne | 245 | 35.0 |
| 95-96 | A. Stone | 194 | 21.6 |
| 96-97 | T. Sloan | 267 | 24.3 |
| 97-98 | G. Trickett | 229 | 22.9 |
| 98-99 | M. Ireland | 240 | 24 |
| 99-00 | M. Whyte | 288 | 20.6 |
| 00-01 | V. Godara | 188 | 14.5 |
| 01-02 | G. Foley | 205 | 20.5 |
| 02-03 | G. Foley | 227 | 32.4 |
| 03-04 | D. Loveder | 344 | 28.7 |
| 04-05 | K. Noronha |
154 | 15.4 |
|
05-06 |
A. Nicholls |
|
|
|
06-07 |
D. Noble |
281 |
31.2 |
|
07-08 |
S. Campbell |
362 |
24.1 |
|
08-09 |
C. Thomson |
456 |
35.1 |
|
09-10 |
C. Meers |
217 |
21.7 |
Best Average in Season (7 Innings)
| Season |
Player |
Runs |
Average |
| 62-63 | L. Gilmour | 195 | 27.9 |
| 63-64 | I. Wilson | 130 | 13.0 |
| 64-65 | G. Davies | 255 | 39.4 |
| 65-66 | A. Hartnell | 180 | 18.0 |
| 66-67 | J. Gale | 268 | 22.3 |
| 67-68 | A. Browne | 240 | 48.0 |
| 68-69 | C. Wright | 287 | 35.9 |
| 69-70 | C. Wright | 156 | 22.3 |
| 70-71 | B. Chapman | 257 | 32.1 |
| 71-72 | M. Coley | 205 | 15.8 |
| 72-73 | B. Chapman | 235 | 15.7 |
| 73-74 | P. Fraser | 213 | 19.4 |
| 74-75 | W. Collins | 133 | 22.2 |
| 75-76 | P. Creaser | 183 | 36.6 |
| 76-77 | G. Jackson | 196 | 15.1 |
| 77-78 | P. Creaser | 179 | 17.9 |
| 78-79 | J. Oakley | 169 | 21.1 |
| 79-80 | B. Pillans | 152 | 38.0 |
| 80-81 | S. Heggen | 134 | 33.5 |
| 81-82 | J. Oakley | 179 | 17.9 |
| 82-83 | J. Beaton | 201 | 33.5 |
| 83-84 | G. Stacey | 225 | 32.1 |
| 84-85 | D. Cook | 210 | 30.0 |
| 85-86 | D. Pellen | 209 | 29.8 |
| 86-87 | A. Clugston | 363 | 36.3 |
| 87-88 | M. Sewell | 349 | 38.8 |
| 88-89 | C. Barnard | 151 | 16.8 |
| 89-90 | S. Banerjee | 317 | 31.7 |
| 90-91 | G. Trickett | 161 | 32.2 |
| 91-92 | J. Wilcox | 225 | 37.5 |
| 92-93 | D. Luchetti | 154 | 30.8 |
| 93-94 | M. Whyte | 609 | 50.8 |
| 94-95 | T. Payne | 245 | 35.0 |
| 95-96 | T. Payne | 177 | 25.3 |
| 96-97 | M. Wheadon | 243 | 24.3 |
| 97-98 | A. Stone | 166 | 23.7 |
| 98-99 | M. Ireland | 240 | 24.0 |
| 99-00 | C. Croxford | 168 | 28.0 |
| 00-01 | M. Whyte | 182 | 26.0 |
| 01-02 | L. Whyte | 198 | 24.8 |
| 02-03 | G. Foley | 227 | 32.4 |
| 03-04 | G. Lang | 322 | 32.2 |
| 04-05 | K. Noronha |
154 | 15.4 |
|
05-06 |
A. Nicholls |
|
|
|
06-07 |
S. Roggeveen |
229 |
32.7 |
|
07-08 |
S. Campbell |
362 |
24.1 |
|
08-09 |
C. Thomson |
456 |
35.1 |
|
09-10 |
C. Meers |
217 |
21.7 |
Centuries
| Score |
Name |
Opposition |
Season |
| 140 | P. Wright | City | 81-82 |
| 127* | G. Davies | Northbourne | 64-65 |
| 126 | S. Banerjee | Queanbeyan | 89-90 |
| 124 | T. Payne | Tuggeranong | 94-95 |
| 117 | G. Thorne | Queanbeyan | 68-69 |
| 116 | R. Bridges | Manuka | 68-69 |
| 116 | C. Thomson | Noths | 08-09 |
| 115 | C. Barnard | Ginninderra | 87-88 |
| 113* | T. Mullins | West | 72-73 |
| 113 | D. Pellen | Ginninderra | 84-85 |
| 111 | M. Whyte | Weston Creek | 93-94 |
| 108 | J. Bradshaw | Kingston | 63-64 |
| 108 | C. Wright | Woden | 69-70 |
| 108 | M. Sewell | Easts | 87-88 |
| 106* | C. Gow | South Woden | 71-72 |
| 106 | W. Bryceland | City | 85-86 |
| 108* | M. O'Shea | Weston Creek | 92-93 |
| 106 | G. Lang | Wests | 90-91 |
| 106 | M. Fanning | Weston Creek | 91-92 |
| 105* | C. Barnard | Wests | 85-86 |
| 104* | I. Macleod | Norths | 83-84 |
| 104* | M. Ireland | Ginninderra | 91-92 |
| 104 | M. Heggen | South Woden | 76-77 |
| 103 | M. Kent | Ainslie | 64-65 |
| 102* | G. Walker | Yarralumla | 63-64 |
| 102 | J. Gale | Turner | 66-67 |
| 102 | M. Whyte | Queanbeyan | 93-94 |
| 101* | B. Strang | Easts | 73-74 |
| 101 | D. Williams | Woden | 76-77 |
| 100* | G. Davies | Norths | 65-66 |
| 100* | C. Ball | Ginninderra | 86-87 |
| 100* | G. Davies | Norths | 65-66 |
| 100 | J. Bradshaw | Northbourne | 62-63 |
| 100 | J. Richardson | Queanbeyan | 89-90 |
Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 172 | K. Saunders (85) - J. Beaton (73) | Western District | 82-83 |
| 2nd | 181 | J. Wright (140) - J. Collings (91) | City District | 81-82 |
| 3rd | 194 | J. Richardson (100) - S. Banerjee (126) | Queanbeyan | 89-90 |
| 4th | 119 | J. Gale (49) - J. Allen (52*) | ANU A | 68-69 |
| 5th |
114 |
S. Ford (59*) - S. Kaushik (61) | Ginninderra |
06-07 |
| 6th | 135* | P. Brew (49*) - C. Barnard (78*) | Tuggeranong | 86-87 |
| 7th | 123* | G. Walker (102*) - V. Price (56*) | Yarralumla | 63-64 |
| 8th | 81 | A. Bachelard (55) - C. Lakeland (23*) | Tuggeraning | 90-91 |
| 9th | 99 | L. Whyte (53*) - G. Lang (63*) | Queanbeyan | 03-04 |
| 10th |
122 |
M. Caldow (71*) - N. Micalos (51) |
Tuggeranong |
06-07 |
Bowling
Best Bowling in Innings
9-44 D. Hume v Northern Suburbs 76-77
100 Wickets in Career
| Wickets |
Name |
Average |
Career |
| 200 | G. Trickett | 20.5 | 85-99 |
| 148 | I. Wilson | 16.3 | 62-86 |
| 134 | L. Whyte |
19.0 | 93-05 |
| 105 | D. Hume | 9.9 | 73-79 |
| 101 | C. Scott-Orr | 16.7 | 79-96 |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 62-63 | G. Russell | 31 | 5.5 |
| 63-64 | R. Crichton | 16 | 10.3 |
| 64-65 | I. Wilson | 38 | 12.4 |
| 65-66 | W. Pattinson | 20 | 10.2 |
| 66-67 | A. Hartnell | 11 | 23.8 |
| 67-68 | A. Barker | 23 | 11.9 |
| 68-69 | C. Wright | 22 | 18.0 |
| 69-70 | M. Bolton | 10 | 12.7 |
| 69-70 | G. Osbourne | 10 | 12.8 |
| 70-71 | M. Coley | 27 | 11.9 |
| 70-71 | G. Feletti | 27 | 12.6 |
| 71-72 | D. McPherson | 32 | 17.7 |
| 72-73 | K. Fewster | 19 | 15.8 |
| 73-74 | D. Hume | 32 | 10.3 |
| 74-75 | D. Hume | 40 | 9.2 |
| 75-76 | I. Wolstenc | 20 | 11.8 |
| 76-77 | D. Hume | 26 | 9.7 |
| 77-78 | A. Smee | 24 | 12.2 |
| 78-79 | M. MacDonald | 23 | 16.2 |
| 79-80 | K. Srinivasan | 22 | 16.0 |
| 80-81 | R. Howlett | 35 | 11.5 |
| 81-82 | G. Carmichael | 28 | 13.1 |
| 82-83 | G. Carmichael | 17 | 14.4 |
| 83-84 | M. Coles | 26 | 12.0 |
| 84-85 | M. Coles | 16 | 14.0 |
| 85-86 | A. Clugston | 20 | 12.9 |
| 86-87 | P. Brew | 29 | 9.7 |
| 87-88 | G. Trickett | 17 | 27.3 |
| 88-89 | P. Brew | 25 | 11.0 |
| 89-90 | A. Matthews | 19 | 11.3 |
| 90-91 | R. Atkins | 12 | 10.9 |
| 91-92 | J. Fox | 20 | 10.5 |
| 92-93 | G. Trickett | 17 | 16.2 |
| 93-94 | M. Smith | 30 | 16.3 |
| 94-95 | E. Rooney | 29 | 18.4 |
| 95-96 | C. Scott-Orr | 26 | 13.9 |
| 96-97 | G. Trickett | 34 | 15.6 |
| 97-98 | C. Emery | 18 | 16.7 |
| 98-99 | L. Whyte | 17 | 18.8 |
| 99-00 | L. Whyte | 25 | 15.7 |
| 00-01 | L. Whyte | 18 | 23.7 |
| 01-02 | L. Whyte | 21 | 20.9 |
| 02-03 | L. Whyte | 33 | 15.8 |
| 03-04 | D. Thomson | 34 | 8.6 |
| 04-05 | P. Moore |
34 | 13.9 |
|
05-06 |
M. Dang |
|
|
|
06-07 |
S. Campbell |
15 |
24.9 |
|
07-08 |
B. Evans |
25 |
9.0 |
|
08-09 |
S. Campbell |
35 |
13.9 |
|
09-10 |
D. Carroll |
21 |
12.7 |
Best Average in Season
| Season |
Name |
Wickets |
Average |
| 62-63 | G. Russell | 31 | 5.5 |
| 63-64 | R. Crichton | 16 | 10.3 |
| 64-65 | D. McNamara | 18 | 12.1 |
| 65-66 | J. Campion | 13 | 7.9 |
| 66-67 | P. Smith | 10 | 10.8 |
| 67-68 | A. Barker | 23 | 11.9 |
| 68-69 | V. Harvey | 12 | 11.1 |
| 69-70 | M. Bolton | 10 | 12.7 |
| 70-71 | R. Diamond | 22 | 10.2 |
| 71-72 | M. Coley | 24 | 9.8 |
| 72-73 | B. Chapman | 14 | 6.5 |
| 73-74 | D. Hume | 32 | 10.3 |
| 74-75 | D. Hume | 40 | 9.2 |
| 75-76 | N. Warner | 13 | 6.6 |
| 76-77 | D. Hume | 26 | 9.7 |
| 77-78 | A. Smee | 24 | 12.2 |
| 78-79 | I. McConnell | 11 | 8.8 |
| 79-80 | M. Howell | 10 | 12.6 |
| 80-81 | A. McGinley | 10 | 5.1 |
| 81-82 | D. Anderson | 12 | 8.5 |
| 82-83 | J. Fox | 10 | 6.8 |
| 83-84 | I. Wilson | 21 | 11.8 |
| 84-85 | C. Barnard | 11 | 12.3 |
| 85-86 | A. Spain | 12 | 5.9 |
| 86-87 | P. Brew | 29 | 9.7 |
| 87-88 | G. Trickett | 29 | 9.8 |
| 88-89 | P. Brew | 25 | 11.0 |
| 89-90 | J. Fox | 15 | 8.9 |
| 90-91 | R. Atkins | 12 | 10.9 |
| 91-92 | J. Fox | 20 | 10.5 |
| 92-93 | M. Smith | 11 | 12.2 |
| 93-94 | P. Hart | 17 | 8.9 |
| 94-95 | M. O'Kane | 11 | 15.4 |
| 95-96 | C. Scott-Orr | 26 | 13.9 |
| 96-97 | J. Palisi | 18 | 9.5 |
| 97-98 | S. Groch | 13 | 8.6 |
| 98-99 | D. Killaly | 11 | 8.1 |
| 99-00 | L. Whyte | 25 | 15.7 |
| 00-01 | G. Dennet | 17 | 6.5 |
| 01-02 | D. Cook | 15 | 16.9 |
| 02-03 | L. Whyte | 33 | 15.8 |
| 03-04 | D. Thomson | 34 | 8.6 |
| 04-05 | D. Little |
13 | 13.0 |
|
05-06 |
M. Dang |
|
|
|
06-07 |
B. Evans |
11 |
21.8 |
|
07-08 |
B. Evans |
25 |
9 |
|
08-09 |
S. Campbell |
35 |
13.9 |
|
09-10 |
D. Carroll |
21 |
12.7 |
7 Wickets in Innings
| Figures |
Name |
Opposition |
Season |
| 8-22 | P. Young | South Woden | 78-79 |
| 9-44 | D. Hume | Northern Suburbs | 76-77 |
| 8-31 | A. Preston | Queanbeyan | 72-73 |
| 8-43 | A. Barker | Northern Suburbs | 67-68 |
| 8-47 | G. Russell | Ainslie | 62-63 |
| 7-17 | D. Carroll |
Eastlake | 09-10 |
| 7-20 | M. Coley | South Woden | 71-72 |
| 7-20 | C. Emery | Souths | 96-97 |
| 7-20 | C. Emery | Wests | 97-98 |
| 7-22 | A. McGinley | Western Districts | 80-81 |
| 7-28 | M. Hosking | Ainslie | 68-69 |
| 7-31 | N. Warner | City District | 75-76 |
| 7-41 | B. Kent | Queanbeyan | 62-63 |
| 7-49 | G. Dennett | Queanbeyan | 00-01 |
| 7-52 | G. Quinn | City District | 78-79 |
| 7-53 | P. Blanchard | Eastern Suburbs | 83-84 |
| 7-55 | C. Scott-Orr | Eastern Suburbs | 84-85 |
Hat-Tricks
| Name |
Opposition |
Season |
| J. Campion | Turner | 65-66 |
| M. Cullen | Woden | 79-80 |
| G. Dennett | Queanbeyan | 00-01 |
Fielding
Most Catches in Season (Fielder)
15 J. Oakley 80-81
Most Catches in Season (Wicket Keeper)
20 J. Macleod 75-76
Most Stumpings in Season
12 G. Lang 03-04
Most Dismissals in Season
25 G. Lang 03-04
30 Catches in Career (Fielder)
| Catches |
Name |
Career |
| 46 | J. Oakley | 77-83 |
| 43 | G. Trickett | 85-99 |
30 Catches in Career (Wicket Keeper)
| Catches |
Name |
Career |
| 93 | I. Naumann | 80-95 |
| 62 | J. Macleod | 72-80 |
| 48 | G. Foley | 99-10 |
| 41 | P. Johns | 78-90 |
| 34 | A. Stone | 86-96 |
15 Stumpings in Career
| Stumpings |
Name |
Career |
| 17 | I. Naumann | 80-95 |
30 Dismissals in Career
| Dismissals |
Name |
Career |
| 93 | I. Naumann | 80-95 |
| 68 | J. Macleod | 72-80 |
|
57 |
G. Foley |
99-10 |
| 45 | P. Johns | 78-90 |
| 34 | A. Stone | 86-96 |
| 32 | J. Van De WaterBeend | 91-95 |