5th Grade
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
| 24 |
215 |
10 |
135 |
1 |
35 |
440 |
Match Records
| Record |
Score |
Opposition |
Year |
| Highest Innings For | 7-382 | City | 85-86 |
| Lowest Innings For | 23 | Wests | 73-74 |
| Highest Innings Against | 382 | Queanbeyan | 96-97 |
| Lowest Innings Against | 17 | Queanbeyan | 74-75 |
Summary of Results: Western District CC Cup
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 72-73 | D. Cook | 4 | 10 | - | - | 14 | 7 |
| 73-74 | D. Cook | 5 | 7 | - | 2 | 14 | 7 |
| 74-75 | D. Cook | 7 | 6 | - | 1 | 14 | 3 |
| 84-85 | N. McDonald | 11 | 5 | - | - | 16 | 6/2* |
| 85-86 | P. Foley | 13 | 4 | - | - | 17 | 1/1* |
| 86-87 | D. Valentine | 12 | 4 | - | 1 | 17 | 1/1* |
| 87-88 | J. Oakley | 9 | 5 | - | 2 | 16 | 5/2* |
| 88-89 | P. Foley | 3 | 6 | - | 5 | 14 | 8/5* |
| 89-90 | P. Foley | 7 | 5 | - | 3 | 15 | 3 |
| 90-91 | D. Valentine | 6 | 4 | - | 3 | 13 | 5 |
| 91-92 | D. Valentine | 11 | 4 | 1 | 1 | 16 | 1 |
| 92-93 | P. Foley | 2 | 10 | - | 2 | 14 | 8 |
| 93-94 | S. Dowton | 11 | 3 | - | 2 | 16 | 1 |
| 94-95 | P. Foley | 5 | 6 | - | 3 | 14 | 5 |
| 95-96 | P. Foley | 12 | 3 | - | 2 | 17 | 1 |
| 96-97 | P. Foley | 9 | 5 | 1 | 2 | 17 | 3 |
| 97-98 | W. Threlfall | 9 | 5 | - | 3 | 17 | 2 |
| 98-99 | M. Whyte | 6 | 5 | - | 3 | 14 | 5 |
| 99-00 | R. Preston | 10 | 6 | - | 1 | 17 | 3 |
| 00-01 | W. Threlfall | 7 | 6 | - | 3 | 16 | 3 |
| 01-02 | R. Preston | 6 | 8 | - | - | 14 | 5 |
| 02-03 | D. Zakharoff | 5 | 6 | - | - | 11 | 5 |
| 03-04 | G. Butterfield | 10 | 5 | - | 1 | 16 | 2 |
| 04-05 | R. Sheils |
8 | 4 | - | 1 |
13 | 2 |
| 05-06 | W. Threlfall, A.Thompson |
15 | 4 | - | - |
19 | 2 |
|
06-07 |
A. Thompson |
12 |
5 |
- |
- |
17 |
1 |
|
07-08 |
A. Thompson |
12 |
3 |
- |
- |
15 |
2 |
|
08-09 |
M. Dang, G. Badcock |
13 |
6 |
- |
- |
19 |
1 |
|
09-10 |
M. Burleigh, C. Anderson |
4 |
14 |
- |
- |
18 |
6 |
* indicates One day competition matches
2005-09 was played as a 40-over 1 Day competition
2009-10 was played as a 45-over 1 Day competition
Premierships
1984-85* 1991-92* 1995-96 1999-00 2004-05 2005-06
Minor Premierships
1985-86 1986-87 1991-92 1993-94 1995-96 2006-07 2008-09
Career Statistics
50 Matches
| Matches |
Player |
Career |
|
310 | P. Foley |
84-09 |
|
174 | R. Ireland |
88-07 |
|
161 | W. Threlfall |
92-10 |
|
121 | A. Thompson |
87-09 |
| 86 | D. Valentine | 84-93 |
| 75 | S. Cameron | 04-09 |
| 66 | D. Zakharoff |
98-05 |
| 55 | S. Dowton | 89-95 |
| 52 | J. Oakley | 84-90 |
Batting
Highest Individual Score
142 G. Butterfield vs Eastlake 03-04
1000 Runs in Career
| Runs |
Player |
Average |
Career |
|
2897 | P. Foley |
16.9 |
84-09 |
|
2353 | A. Thompson |
24.0 |
87-09 |
|
1987 | W. Threlfall |
14.3 |
92-10 |
| 1516 | J. Oakley | 22.1 | 84-90 |
| 1050 | D. Valentine | 17.8 | 84-93 |
Most Runs in Season
| Season |
Player |
Runs |
Average |
| 72-73 | B. Leahy | 345 | 21.6 |
| 73-74 | M. Dack | 169 | 8.9 |
| 74-75 | G. Lombard | 316 | 17.6 |
| 84-85 | N. McDonald | 342 | 28.5 |
| 85-86 | J. Oakley | 421 | 28.1 |
| 86-87 | J. Oakley | 586 | 34.5 |
| 87-88 | J. Oakley | 430 | 21.5 |
| 88-89 | D. Bull | 163 | 18.1 |
| 89-90 | A. Philp | 243 | 24.3 |
| 90-91 | P. Foley | 187 | 31.2 |
| 91-92 | A. Thompson | 252 | 19.4 |
| 92-93 | A. Craig | 172 | 28.7 |
| 93-94 | S. Dowton | 278 | 23.2 |
| 94-95 | P. Foley | 220 | 20.0 |
| 95-96 | P. Grealy | 447 | 34.4 |
| 96-97 | P. Foley | 217 | 21.7 |
| 97-98 | W. Threlfall | 478 | 34.1 |
| 98-99 | M. Whyte | 247 | 27.4 |
| 99-00 | R. Preston | 354 | 20.8 |
| 00-01 | W. Threlfall | 275 | 21.2 |
| 01-02 | A. Thompson | 358 | 29.8 |
| 02-03 | K. Alexander | 299 | 37.4 |
| 03-04 | G. Butterfield | 332 | 27.7 |
| 04-05 | A. Nicholls |
244 | 24.4 |
| 05-06 | A. Thompson |
270 | 24.5 |
|
06-07 |
A. Thompson |
258 |
21.5 |
|
08-09 |
C. Howard |
247 |
49.4 |
|
08-09 |
G. Badcock |
602 |
43 |
|
09-10 |
S. Gourlay |
239 |
26.6 |
Best Average in Season (7 Innings)
| Season |
Player |
Runs |
Average |
| 72-73 | B. Leahy | 345 | 21.6 |
| 73-74 | J. Rowe | 149 | 13.4 |
| 74-75 | A. Sullivan | 230 | 19.2 |
| 84-85 | R. Muir | 281 | 40.1 |
| 85-86 | C. Minihan | 221 | 31.6 |
| 86-87 | J. Oakley | 586 | 34.5 |
| 87-88 | G. Weller | 334 | 23.9 |
| 88-89 | D. Bull | 163 | 18.1 |
| 89-90 | A. Philp | 243 | 24.3 |
| 90-91 | P. Foley | 187 | 31.2 |
| 91-92 | R. Ireland | 66 | 22.0 |
| 92-93 | A. Craig | 172 | 28.7 |
| 93-94 | S. Dowton | 278 | 23.2 |
| 94-95 | P. Foley | 220 | 20.0 |
| 95-96 | P. Grealy | 447 | 34.4 |
| 96-97 | P. Foley | 217 | 21.7 |
| 97-98 | W. Threlfall | 478 | 34.1 |
| 98-99 | M. Whyte | 247 | 27.4 |
| 99-00 | V. Godara | 324 | 23.1 |
| 00-01 | K. Pritchard | 254 | 31.8 |
| 01-02 | A. Thompson | 358 | 29.8 |
| 02-03 | K. Alexander | 299 | 37.4 |
| 03-04 | A. Thompson | 304 | 33.8 |
| 04-05 | A. Nicholls |
244 | 24.4 |
| 05-06 | A. Thompson |
270 | 24.5 |
|
06-07 |
G. Fifield |
191 |
38.2 |
|
08-09 |
C. Howard |
247 |
49.4 |
|
08-09 |
G. Badcock |
602 |
43 |
|
09-10 |
S. Gourlay |
239 |
26.6 |
Centuries
| Score |
Name |
Opposition |
Season |
| 142* | G. Butterfield | Eastlake | 03-04 |
| 139* | W. Threfall | Tuggeranong | 97-98 |
| 137 | J. Oakley | Weston Creek | 86-87 |
| 126 | D. Grass | City | 85-86 |
| 121 | J. Reid | Queanbeyan | 03-04 |
| 119 | D. Robinson | CND | 94-95 |
| 116* | B.Leahy | South Woden | 72-73 |
| 115 | G. Fitzgerald | Wests | 86-87 |
| 113 | S. Dowton | Ginninderra | 85-86 |
| 110* | C. Minihan | Weston Creek | 86-87 |
| 109 | G. Lombard | Queanbeyan | 74-75 |
| 107 | I. Smith | Weston Creek | 86-87 |
| 103* | B. Smith | Vikings | 03-04 |
| 102* | B. Chapman | Ginninderra | 84-85 |
| 102 | R. Preston | Queanbeyan | 99-00 |
| 101* | M. Johnston | Weston Creek | 91-92 |
Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 150 | K. Alexander (93*) - S. Hollins (33) | North Canberra | 02-03 |
| 2nd | 219* | G. Butterfield (142*) - B. Mapham (68*) | Eastlake | 03-04 |
| 3rd | 203 | D. Grass (126) - D. Luchetti (81) | City District | 85-86 |
| 4th | 137 | P. Grealy (73) - M. William (98) | Queanbeyan | 95-96 |
| 5th | 136 | R. Preston (102) - A. Yuile (51) | Queanbeyan | 99-00 |
| 6th | 133* | J. Perkin (65*) - S. Colman (71*) | Tuggeranong | 91-92 |
| 7th | 111* | D. Valentine (60*) - P. Smith (53*) | Queanbeyan | 86-87 |
| 8th | 109 | S. Beresford (64*) - P. Foley (52) | Tuggeranong | 01-02 |
| 9th | 76* | P. Dooley (78*) - C. Scott-Orr (39) | Ginninderra | 86-87 |
| 10th | 82* | B. Leahy (71) - P. Crewe (5) | South Woden | 72-73 |
Bowling
Best Bowling in Innings
7-16 G. Noble v Woden 73-74
100 Wickets in Career
| Wickets |
Name |
Average |
Career |
|
609 | P. Foley |
12.7 |
84-09 |
|
388 | R. Ireland |
11.7 |
88-07 |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 72-73 | B. Leahy | 52 | 12.0 |
| 73-74 | B. Silver | 27 | 14.3 |
| 74-75 | D. Cook | 36 | 10.8 |
| 84-85 | R. Koch | 15 | 23.2 |
| 85-86 | P. Newbigin | 23 | 13 |
| 86-87 | P. Foley | 39 | 16.4 |
| 87-88 | S. Jaggers | 15 | 18.6 |
| 88-89 | P. Foley | 17 | 18.2 |
| 89-90 | R. Ireland | 27 | 11.5 |
| 90-91 | P. Foley | 25 | 16.6 |
| 91-92 | M. King | 32 | 8.9 |
| 92-93 | P. Foley | 15 | 17.8 |
| 93-94 | P. Foley | 36 | 14.2 |
| 94-95 | R. Ireland | 25 | 10.7 |
| 95-96 | P. Foley | 39 | 12.1 |
| 96-97 | R. Ireland | 30 | 15.3 |
| 97-98 | B. McKay | 37 | 18.5 |
| 98-99 | R. Ireland | 32 | 8.1 |
| 99-00 | M. Sharrad | 36 | 10.5 |
| 00-01 | R. Ireland | 44 | 10.3 |
| 01-02 | P. Foley | 33 | 12.9 |
| 02-03 | R. Ireland | 26 | 14.3 |
| 03-04 | R. Ireland | 33 | 7.7 |
| 04-05 | P. Foley |
34 | 9.6 |
| 05-06 | P. Foley |
29 | 11.4 |
|
06-07 |
P. Foley |
38 |
7.3 |
|
07-08 |
P. Foley |
49 |
6.5 |
|
08-09 |
P. Foley |
36 |
10.6 |
|
09-10 |
T. Chandler |
13 |
33.4 |
Best Average in Season
| Season |
Name |
Wickets |
Average |
| 72-73 | M. Bennett | 18 | 10.7 |
| 73-74 | A. Turner | 12 | 5.6 |
| 74-75 | G. Lombard | 17 | 7.6 |
| 84-85 | C. Ball | 14 | 6.0 |
| 85-86 | P. Robilliard | 11 | 6.5 |
| 86-87 | L. Spiccia | 20 | 7.5 |
| 87-88 | M. Bachelard | 13 | 9.8 |
| 88-89 | D. Humphry | 16 | 13.8 |
| 89-90 | R. Ireland | 27 | 11.5 |
| 90-91 | M. Ireland | 13 | 9.6 |
| 91-92 | R. Ireland | 30 | 7.8 |
| 92-93 | G. Carmichael | 10 | 14.2 |
| 93-94 | R. Budzynski | 11 | 11.2 |
| 94-95 | R. Koch | 22 | 9.6 |
| 95-96 | J. White | 12 | 9.2 |
| 96-97 | P. Foley | 29 | 12.7 |
| 97-98 | C. Mayne | 16 | 9.8 |
| 98-99 | R. Ireland | 32 | 8.1 |
| 99-00 | V. Godara | 30 | 8.7 |
| 00-01 | D. Hudson | 15 | 8.3 |
| 01-02 | P. Foley | 33 | 12.9 |
| 02-03 | M. Dang | 15 | 11.5 |
| 03-04 | R. Ireland | 33 | 7.7 |
| 04-05 | F. Ford |
18 | 8.4 |
| 05-06 | K. Alexander |
12 | 8.3 |
|
06-07 |
P. Foley |
38 |
7.3 |
|
07-08 |
P. Foley |
49 |
6.5 |
|
08-09 |
P. Foley |
36 |
10.6 |
|
09-10 |
J. Farquahar |
10 |
10.8 |
7 Wickets in Innings
| Figures |
Name |
Opposition |
Season |
| 7-16 | G. Noble | Woden | 73-74 |
| 7-25 | R. Ireland |
Ginninderra | 04-05 |
| 7-28 | R. Ireland | Souths | 98-99 |
| 7-30 | C. Ball | City District | 84-85 |
| 7-32 | A. Mair | Queanbeyan | 73-74 |
| 7-34 | T. Bryan | Tuggeranong | 01-02 |
| 7-37 | A. Turner | East Canberra | 73-74 |
| 7-53 | P. Foley | Souths | 01-02 |
| 7-58 | P. Foley | Tuggeranong | 93-94 |
| 7-79 | R. Ireland | Wests | 98-99 |
Hat-Tricks
| Name |
Opposition |
Season |
| H. Hanley | Easts | 73-74 |
| P. Foley | Queanbeyan | 03-04 |
Fielding
Most Catches in Season (Fielder)
14 D. Zakharoff 00-01
Most Catches in Season (Wicket Keeper)
24 M. McCorry 05-06
Most Stumpings in Season
8 O. Raymond 85-86
Most Dismissals in Season (Wicket Keeper)
28 M. McCorry (24c 4s) 05-06
30 Catches in Career (Fielder)
| Catches |
Name |
Career |
|
125 | P. Foley |
84-09 |
|
66 | W. Threlfall |
92-09 |
| 39 | D. Valentine | 84-93 |
|
37 | A. Thompson |
87-08 |
| 35 | D. Zakharoff |
98-05 |
| 30 | J. Oakley | 84-90 |
| 30 | S. Dowton | 89-95 |
30 Catches in Career (Wicket Keeper)
15 Stumpings in Career
30 Dismissals in Career
| Dismissals |
Name |
Career |
| 39 | M. McCorry | 02-06 |
| 30 | S. Leslie | 93-95 |
| 30 | G. Foley | 96-09 |