6th Grade
Teams
| Season |
Teams Names |
| 89-90 | Blue and Gold |
| 90-91 | Old Boys, Blue and Gold |
| 91-92 | Old Boys, Blue and Gold |
| 92-93 | Sixth Grade |
| 93-94 | Sixth Grade |
| 94-95 | Sixth Grade |
| 95-96 | Sixth Grade |
| 96-97 | Old Boys and Sixth Grade |
| 97-98 | Old Boys and Sixth Grade |
| 98-99 | Sixth Grade |
| 99-00 | Blue |
| 00-01 | Sixth Grade |
| 01-02 | Sixth Grade |
| 02-03 | Sixth Grade |
| 03-04 | Blue and Gold |
| 04-05 | Sixth Grade |
| 05-06 | Sixth Grade |
|
06-07 |
Sixth Grade |
|
07-08 |
Sixth Grade |
|
08-09 |
Sixth Grade |
|
09-10 |
Sixth Grade |
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
| 1 |
212 |
0 |
301 |
4 |
22 |
540 |
Match Records
| Record |
Score |
Opposition |
Year |
| Highest Innings For | 9-368 | Dream Centre | 92-93 |
| Lowest Innings For | 29 | Souths | 90-91 |
| Highest Innings Against | 7-381 | Cook XI | 01-02 |
| Lowest Innings Against | 44 | Harman | 04-05 |
Summary of Results
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 89-90 B | A. Thompson | 11 | 5 | 1 | 3 | 20 | 3 |
| 89-90 G | P. Reeves | 9 | 8 | - | 2 | 19 | 5 |
| 90-91 OB | J. Shaw | 11 | 11 | - | - | 22 | 6 |
| 90-91 B | S. Dowton | 12 | 11 | - | - | 23 | 4 |
| 90-91 G | R. Alexander | 3 | 19 | - | - | 22 | 10 |
| 91-92 OB | I. Ryall | 12 | 6 | - | - | 18 | 6 |
| 91-92 B | S. Dowton | 12 | 7 | - | - | 19 | 7 |
| 91-92 G | D. Rowland | 6 | 13 | - | - | 19 | 9 |
| 92-93 | S. Dowton | 10 | 5 | - | 2 | 17 | 3 |
| 93-94 | M. Hutchinson | 9 | 10 | - | 1 | 20 | 4 |
| 94-95 | K. Pritchard | 12 | 8 | 1 | - | 21 | 5 |
| 95-96 | W. Newman | 12 | 8 | - | 1 | 21 | 3 |
| 96-97 | W. Newman | 7 | 14 | - | 1 | 22 | 7 |
| 96-97 OB | P. Neal | 13 | 9 | - | 1 | 22 | 2 |
| 97-98 | W. Newman | 5 | 12 | - | 1 | 18 | 8 |
| 97-98 OB | P. Neal | 5 | 11 | - | 2 | 18 | 9 |
| 98-99 | D. Rowland | 1 | 18 | - | 1 | 20 | 10 |
| 99-00 | B. Mangano | 1 | 15 | - | - | 16 | 10 |
| 00-01 | A. Thompson | 3 | 15 | - | - | 18 | 9 |
| 01-02 | C. Reiher / T. Hulme | 7 | 9 | - | 2 | 18 | 5 |
| 02-03 | C. Boland | 14 | 7 | 1 | 1 | 23 | 1 |
| 03-04 B | H. Greenwell / P. Raets | 7 | 8 | 1 | 2 | 18 | 5 |
| 03-04 G | C. Reiher / R. Ayson | 3 | 11 | - | 1 | 15 | 9 |
| 04-05 | D. Lovie / M.
Dang | 15 | 5 | - |
- | 20 | 3 |
| 05-06 | P. Raets | 7 | 11 | - |
- | 18 | 7 |
|
06-07 |
M. Cousins |
5 |
13 |
- |
- |
18 |
10 |
|
07-08 |
R. Morrison |
1 |
12 |
- |
1 |
14 |
8 |
|
08-09 |
- |
0 |
4 |
- |
- |
4 |
Withdrawn |
|
09-10 |
L. Cosgrave |
12 |
5 |
- |
1 |
18 |
1 |
Premierships
1992-93 2002-03
Minor Premierships
2009-10
Career Statistics
50 Matches
| Matches |
Player |
Career |
| 94 | W. Newman | 89-01 |
| 87 | P. Reeves | 89-98 |
| 77 | K. Pritchard | 91-97 |
| 77 | I. Ryall | 89-98 |
| 74 | P. Allen | 89-98 |
| 67 | I. Wilson | 89-98 |
|
66 | P. Raets |
02-07 |
| 60 | J. Shaw | 89-98 |
|
61 | C. Reiher |
98-10 |
| 58 | C. Tough | 93-96 |
| 58 | I. Cronshaw | 89-98 |
| 56 | A. Machin | 93-97 |
| 55 | T. Saisell | 91-98 |
| 54 | S. Dowton | 89-95 |
| 54 | D. Tough | 93-99 |
| 53 | J. Nolan | 96-00 |
| 52 | P. Neal | 89-08 |
Batting
Highest Individual Score
203* S. Stanfield v Academicals 2005-06
1000 Runs in Career
| Runs |
Player |
Average |
Career |
| 1162 | J. Oakley | 44.9 | 89-92 |
| 1412 | I. Ryall | 21.4 | 89-98 |
| 1227 | D. Tough | 27.2 | 93-99 |
|
1213 |
P. Raets |
22.1 |
02-07 |
| 1105 | M. Sheldrick | 31.6 | 89-95 |
| 1086 | C. Tough | 23.1 | 91-97 |
| 1079 | W. Newman | 15.4 | 89-01 |
| 1066 | T. Klekner | 35.5 | 94-98 |
| 1046 | P. Allen | 18.7 | 89-98 |
| 1036 | K. Pritchard | 20.7 | 91-96 |
Most Runs in Season
| Season |
Player |
Runs |
Average |
| 89-90 | I. Ryall | 359 | 27.6 |
| 90-91 | J. Oakley | 899 | 56.2 |
| 91-92 | A. Craig | 552 | 39.4 |
| 92-93 | M. Sheldrick | 308 | 51.3 |
| 93-94 | M. Hutchinson | 335 | 23.9 |
| 94-95 | D. Tough | 377 | 23.6 |
| 95-96 | T. Klekner | 633 | 37.2 |
| 96-97 | D. Kerslake | 400 | 22.2 |
| 97-98 | I. Ryall | 284 | 21.8 |
| 98-99 | D. Rowland | 317 | 28.8 |
| 99-00 | G. Nolan | 207 | 29.6 |
| 00-01 | A. Thompson | 213 | 23.7 |
| 01-02 | D. Killaly | 167 | 55.7 |
| 02-03 | C. Boland | 579 | 44.5 |
| 03-04 | P. Raets | 426 | 47.3 |
| 04-05 | A. Muller |
429 | 39.0 |
| 05-06 | P. Raets |
348 | 24.9 |
|
06-07 |
M. Cousins
|
720 |
48.0 |
|
07-08 |
A. Greaves |
212 |
30.3 |
|
08-09 |
- |
- |
- |
|
09-10 |
L. Cosgrave |
380 |
34.5 |
Best Average in Season (7 Innings)
|
Season |
Player |
Runs |
Average |
|
89-90 |
J. Oakley |
349 |
38.8 |
|
90-91 |
P. Johnston |
540 |
77.1 |
|
91-92 |
A. Craig |
552 |
39.4 |
|
92-93 |
M. Sheldrick |
308 |
51.3 |
|
93-94 |
D. Tough |
238 |
26.4 |
|
94-95 |
T. Klekner |
290 |
32.2 |
|
95-96 |
T. Klekner |
633 |
37.2 |
|
96-97 |
C. Bradley |
286 |
31.8 |
|
97-98 |
G. Pryor |
270 |
33.8 |
|
98-99 |
D. Rowland |
317 |
28.8 |
|
99-00 |
G. Nolan |
207 |
29.6 |
|
00-01 |
A. Thompson |
213 |
23.7 |
|
01-02 |
K. Alexander |
117 |
19.5 |
|
02-03 |
C. Boland |
579 |
44.5 |
|
03-04 |
P. Raets |
426 |
47.3 |
|
04-05 |
A. Muller |
429 |
39.0 |
|
05-06 |
P. Raets |
348 |
24.9 |
|
06-07 |
M. Cousins |
720 |
48.0 |
|
07-08 |
A. Greaves |
212 |
30.3 |
|
08-09 |
- |
- |
- |
|
09-10 |
L. Cosgrave |
380 |
34.5 |
Centuries
| Score |
Name |
Opposition |
Season |
| 203* | S. Stanfield | Academicals | 2005-06 |
| 181 | C. Boland | Dream Centre | 2002-03 |
| 166* | P. Johnston | CND | 90-91 |
| 160* | P. Johnston | CND | 90-91 |
| 141 | A. Craig | ANU | 91-92 |
| 134* | D. Rowland | Tuggeranong | 91-92 |
|
131 |
M. Cousins |
Workers |
06-07 |
| 128 | R. Atkins | CND | 90-91 |
| 126 | M. Stokes | CND | 90-91 |
| 124 | T. Klekner | Ginninderra | 95-96 |
| 123* | P. Raets | Woden | 03-04 |
| 118* | J. Oakley | ANU | 90-91 |
| 117 | T. Klekner | Weston Creek | 94-95 |
| 115* | S. Headon | Cook XI | 01-02 |
| 114 | D. Tough | Wests | 95-96 |
| 110* | A. Thompson | CND | 89-90 |
| 110* | T. Klekner | Easts | 96-97 |
| 107 | G. Williams | rd 4 | 99-00 |
| 106 | J. Oakley | ANU | 90-91 |
| 106 | C. Bradley | Wests | 96-97 |
| 106 | C. Bradley | Wests | 96-97 |
| 101 | J. Oakley | ANU | 89-90 |
| 101 | M. Faulks | ANU | 93-94 |
|
101 |
M. Cousins |
Lions |
06-07 |
|
101 |
M. Cousins |
Lions |
06-07 |
| 100 | P. Smith | ANU | 90-91 |
| 100 | D. Morrison | Woden | 07-08 |
Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 166 | P. Low (62) - D. Rowland (134*) | Tuggeranong Red | 91-92 |
| 2nd | 173 | R. Atkins (128) - P. Johnson (160*) | CND Colts | 90-91 |
| 3rd | 156 | B. Roberts (62) - A. Craig (141) | ANU Old Boys | 91-92 |
| 4th | 167 | M. Sutton (40) - D. Morrison (100) |
Woden | 07-08 |
| 5th | 128 | G. Shakespeare (31) - C. Tough (91*) | Weston Creek | 94-95 |
| 6th | 103 | D. Hobbs (15) - P. Neal (76) | Weston Creek | 89-90 |
| 7th | 96 | C. Tough (51*) - R. MacLaughlin (22) | Queanbeyan | 94-95 |
| 8th | 69 | S. Headon(115*) - K. Chapman(14) | Cook XI | 01-02 |
| 9th | 94 | C. Boland (181) - N. Tao(20*) | Dream Centre | 02-03 |
| 10th | 60 | S. Stanfield (36) - D. Barre (23) | Rd 5 | 02-03 |
Bowling
Best Bowling in Innings
7-21 I. Wilson OB v Weston Creek Green 90-91
100 Wickets in Career
| Wickets |
Name |
Average |
Career |
| 100 | P. Reeves | 23.6 | 89-98 |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 89-90 | J. Shaw | 22 | 15.0 |
| 90-91 | I. Wilson | 42 | 15.5 |
| 91-92 | S. Dowton | 28 | 16.8 |
| 92-93 | N. Kinsella | 24 | 11.0 |
| 93-94 | S. Baz | 20 | 25.9 |
| 94-95 | T. Saisell | 18 | 22.1 |
| 94-95 | D. Wright | 18 | 29.7 |
| 95-96 | K. Pritchard | 29 | 11.5 |
| 96-97 | B. McKay | 26 | 16.7 |
| 97-98 | W. Newman | 25 | 18.7 |
| 98-99 | R. Preston | 18 | 16.6 |
| 99-00 | B. Mangano | 8 | 31.6 |
| 00-01 | P. Moore | 10 | 22.0 |
| 01-02 | K. Alexander | 19 | 12.7 |
| 02-03 | C. Peiris | 34 | 10.4 |
| 03-04 | B. Nicholls | 21 | 18.1 |
| 04-05 | A. Khinda |
39 | 8.9 |
| 05-06 | R. Dang |
18 | 17.8 |
|
06-07 |
S. Lacey |
21 |
18.6 |
|
07-08 |
L. Curtis |
14 |
9.2 |
|
08-09 |
- |
- |
- |
|
09-10 |
T. Dalwood |
33 |
10.7 |
Best Average in Season
| Season |
Name |
Wickets |
Average |
| 89-90 | A. Denholm | 11 | 14.0 |
| 90-91 | I. Wilson | 42 | 15.5 |
| 91-92 | C. Coates | 16 | 14.5 |
| 92-93 | N. Kinsella | 24 | 11.0 |
| 93-94 | R. McLachlan | 16 | 10.8 |
| 94-95 | K. Pritchard | 16 | 21.9 |
| 95-96 | K. Pritchard | 29 | 11.5 |
| 96-97 | M. Radcliffe | 15 | 12.2 |
| 97-98 | P. Brew | 22 | 7.7 |
| 98-99 | B. Evans | 14 | 14 |
| 99-00 | - | - | - |
| 00-01 | - | - | - |
| 01-02 | K. Alexander | 19 | 12.7 |
| 02-03 | C. Peiris | 34 | 10.4 |
| 03-04 | D.Lovie | 12 | 9.0 |
| 04-05 | A. Khinda |
39 | 8.9 |
| 05-06 | R. Dang |
18 | 17.8 |
|
06-07 |
M. Cousins |
18 |
15.1 |
|
07-08 |
L. Curtis |
14 |
9.2 |
|
08-09 |
- |
- |
- |
|
09-10 |
T. Dalwood |
33 |
10.7 |
7 Wickets in Innings
| Figures |
Name |
Opposition |
Season |
| 7-21 | I. Wilson | Weston Creek Green | 90-91 |
| 7-34 | I. Wilson | Tuggeranong | 90-91 |
Hat-Tricks
| Name |
Opposition |
Season |
| W. Threlfall | ANU Gold | 90-91 |
| A. Peppinck | Wests | 95-96 |
| A. Khinda | Panthers |
04-05 |
Fielding
Most Catches in Season (Fielder)
18 K. Pritchard 95-96
Most Catches in Season (Wicket Keeper)
19 P. Allen 90-91
Most Stumpings in Season
15 P. Allen 90-91
Most Dismissals in Season
34 P. Allen 90-91
30 Catches in Career (Fielder)
| Catches |
Name |
Career |
| 46 | K. Pritchard | 91-96 |
| 31 | M. Hutchinson | 92-96 |
30 Catches in Career (Wicket Keeper)
| Catches |
Name |
Career |
| 70 | C. Tough | 91-98 |
| 45 | P. Allen | 89-98 |
| 44 | I. Cronshaw | 89-98 |
15 Stumpings in Career
| Stumpings |
Name |
Career |
| 24 | I. Cronshaw | 89-98 |
| 18 | P. Allen | 89-98 |
30 Dismissals in Career
| Dismissals |
Name |
Career |
| 74 | C. Tough | 91-98 |
| 68 | I. Cronshaw | 89-98 |
| 63 | P. Allen | 89-98 |