A Grade
Teams
| Season |
Team Names |
| 75-76 | A Grade |
| 76-77 | A Grade |
| 77-78 | A Grade |
| 78-79 | A Grade |
| 79-80 | Two Day I and II |
| 80-81 | A Grade |
| 81-82 | Grade 1 and 2 |
| 82-83 | Grade 1 and 2 |
Summary of Results: Overall
| Won Outright |
Won 1st Inn |
Lost Outright |
Lost 1st Inn |
Tied |
Drawn |
Total |
| 10 | 51 | 7 | 65 | 2 | 10 | 145 |
Match Records
| Record |
Score |
Opposition |
Year |
| Highest Innings For | 8-322 II | Easts | 79-80 |
| Lowest Innings For | 28 I | Highlanders | 79-80 |
| Highest Innings Against | 291 2 | Norths | 81-82 |
| Lowest Innings Against | 25 2 | CCAE | 80-81 |
Summary of Results
| Season |
Captain |
Won |
Lost |
Tied |
Drawn |
Total |
Place |
| 75-76 | J. Gamble | 9 | 6 | - | 1 | 16 | 3 |
| 76-77 | M. Badham | 9 | 6 | 1 | 1 | 17 | 2 |
| 77-78 | G. Quinn | 4 | 9 | - | 1 | 14 | 8 |
| 78-79 | P. Robilliard | 7 | 8 | - | 2 | 17 | 3 |
| 79-80 I | E. Newbigin | 4 | 10 | - | - | 14 | 7 |
| 79-80 II | D. Arnold | 4 | 8 | - | 2 | 14 | 6 |
| 80-81 | D. Arnold | 9 | 1 | - | 1 | 11 | 2 |
| 81-82 1 | P. Foley | 5 | 8 | - | 1 | 14 | 6 |
| 81-82 2 | E. Newbigin | 7 | 7 | - | - | 14 | 5 |
| 82-83 2 | D. Stephens | 3 | 9 | 1 | 1 | 14 | 6 |
Premierships
Minor Premierships
Career Statistics
50 Matches
| Matches |
Player |
Career |
| 55 | D. Arnold | 78-83 |
Batting
Highest Individual Score
141* M. Burnett v Easts 82-83
1000 Runs in Career
| Runs |
Player |
Average |
Career |
Most Runs in Season
| Season |
Player |
Runs |
Average |
| 75-76 | J. O'Brien | 194 | 19.4 |
| 76-77 | A. Mair | 279 | 39.9 |
| 77-78 | G. Quinn | 428 | 25.2 |
| 78-79 | S. McKeachie | 213 | 14.2 |
| 79-80 | V. Goryachev | 302 | 25.2 |
| 80-81 | P. Johns | 193 | 96.5 |
| 81-82 | K. Saunders | 324 | 40.5 |
| 82-83 | M. Burnett | 245 | 61.25 |
Best Average in Season (7 Innings)
| Season |
Player |
Runs |
Average |
| 75-76 | J. Gamble | 188 | 23.5 |
| 76-77 | A. Mair | 279 | 39.9 |
| 77-78 | G. Quinn | 428 | 25.2 |
| 78-79 | D. Greig | 93 | 31.0 |
| 79-80 | V. Goryachev | 302 | 25.2 |
| 80-81 | V. Goryachev | 133 | 16.6 |
| 81-82 | K. Saunders | 324 | 40.5 |
| 82-83 | D. Tie | 142 | 35.5 |
Centuries
| Score |
Name |
Opposition |
Season |
| 141* | M. Burnett | Easts | 82-83 |
| 107 | S. Grocott | Easts | 79-80 |
| 104* | A. Mair | City | 76-77 |
| 100 | B. Clark | Queanbeyan | 76-77 |
Partnerships
| Wicket |
Runs |
Batsmen |
Opposition |
Season |
| 1st | 118 | F. Doherty (62) - R. Whitelaw (57) | Woden | 77-78 |
| 1st | 118 | V. Goryachev (95) - D. Arnold (51) | Easts | 79-80 |
| 2nd | 186 | B. Clark (100) - N. Wallis (64) | Queanbeyan | 76-77 |
| 3rd | 105 | G. Quinn (84) - J. Turner (48) | Ginninderra | 77-78 |
| 4th | 125 | D. Willcocks (67) - I. Miller (60) | City | 80-81 |
| 5th | 106 | R. Hillman (65) - O. Raymond (51) | Woden | 82-83 |
| 6th | 153* | M. Burnett (141*) - D. Tie (75*) | Easts | 82-83 |
| 7th | 86 | R. Gordon (51) - P. Creaser (58) | Norths | 75-76 |
| 8th | 76 | A. Oster (45) - A. Pryde (44*) | Weston Creek | 81-82 |
| 9th | 84 | A. Mair (104*) - G. Nolan (50*) | City | 76-77 |
| 10th | 43 | D. Tie (31) - I. Cronshaw(12) | South Woden | 82-83 |
Bowling
Best Bowling in Innings
9-49 M. Badham v Easts 76-77
100 Wickets in Career
| Wickets |
Name |
Average |
Career |
Most Wickets in Season
| Season |
Name |
Wickets |
Average |
| 75-76 | A. Harding | 26 | 8.3 |
| 76-77 | M. Badham | 50 | 9.0 |
| 77-78 | G. Quinn | 31 | 17.6 |
| 78-79 | P. Robilliard | 30 | 12.3 |
| 79-80 | T. Dooley | 21 | 16.7 |
| 80-81 | P. Foley | 22 | 12.9 |
| 81-82 | R. Hillman | 18 | 12.3 |
| 82-83 | J. Herd | 14 | 14.8 |
Best Average in Season
| Season |
Name |
Wickets |
Average |
| 75-76 | D. Hume | 18 | 5.5 |
| 76-77 | M. Badham | 50 | 9.0 |
| 77-78 | P. Daniel | 15 | 13.5 |
| 78-79 | I. McConnell | 17 | 9.0 |
| 79-80 | A. Sutcliffe | 20 | 8.6 |
| 80-81 | P. Judge | 16 | 7.4 |
| 81-82 | R. Hillman | 18 | 12.3 |
| 82-83 | J. Herd | 14 | 14.8 |
7 Wickets in Innings
| Figures |
Name |
Opposition |
Season |
| 9-49 | M. Badham | Easts | 76-77 |
| 7-22 | K. Srinivasan | Daramalan Black | 78-79 |
| 7-34 | D. Hume | City | 75-76 |
| 7-34 | P. Daniel | Ginninderra Gold | 77-78 |
Hat-Tricks
| Name |
Opposition |
Season |
| M. Cullen | Queanbeyan | 75-76 |
Fielding
Most Catches in Season (Fielder)
13 D. Arnold 79-80
Most Catches in Season (Wicket Keeper)
19 G. Nolan 76-77
Most Stumpings in Season
7 S. McKeachie 78-79
Most Dismissals in Season
23 G. Nolan 76-77
30 Catches in Career (Fielder)
30 Catches in Career (Wicket Keeper)
| Catches |
Name |
Career |
| 30 | G. Nolan | 76-78 |
15 Stumpings in Career
30 Dismissals in Career
| Dismissals |
Name |
Career |
| 35 | G. Nolan | 76-78 |
| 30 | H. Jones | 79-82 |