2 Day Premierships
| Season |
Grade |
| 62-63 | 3 |
| 70-71 | 4 |
| 71-72 | 4 |
| 74-75 | 1 |
| 75-76 | *B |
| 79-80 | 2 |
| 80-81 | 4 |
| 80-81 | 2 |
| 81-82 | 4 |
| 82-83 | 4 |
| 83-84 | *4 |
| 83-84 | *2 |
| 83-84 | 3 |
| 93-94 | 4 |
| 95-96 | 5 |
| 97-98 | 1 |
| 98-99 | 1 |
| 99-00 | 5 |
| 04-05 | 5 |
| 05-06 | **5 |
| 06-07 | 7 |
* Joint Premierships
** Fifth Grade was played as a 40 over 1 Day competition